Usage Statistics for familypork.com

Summary Period: January 2022
Generated 01-Feb-2022 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 372702
Total Files 369711
Total Pages 343216
Total Visits 9873
Total KBytes 2200650
Total Unique Sites 6203
Total Unique URLs 314
Total Unique Referrers 508
Total Unique User Agents 747
. Avg Max
Hits per Hour 500 1821
Hits per Day 12022 15922
Files per Day 11926 15829
Pages per Day 11071 14457
Visits per Day 318 719
KBytes per Day 70989 206257
Hits by Response Code
Undefined response code 3
Code 200 - OK 369711
Code 206 - Partial Content 35
Code 301 - Moved Permanently 2
Code 304 - Not Modified 171
Code 403 - Forbidden 2
Code 404 - Not Found 2776
Code 405 - Method Not Allowed 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 10817 2.90% 10755 2.91% 10185 2.97% 116 1.17% 149 2.40% 34118 1.55%
2 13510 3.62% 13429 3.63% 12745 3.71% 127 1.29% 123 1.98% 61144 2.78%
3 13517 3.63% 13441 3.64% 12568 3.66% 139 1.41% 158 2.55% 37163 1.69%
4 13127 3.52% 13028 3.52% 12108 3.53% 121 1.23% 114 1.84% 36102 1.64%
5 13085 3.51% 13007 3.52% 12105 3.53% 125 1.27% 148 2.39% 33362 1.52%
6 14802 3.97% 14697 3.98% 13502 3.93% 160 1.62% 147 2.37% 122088 5.55%
7 15768 4.23% 15698 4.25% 13423 3.91% 160 1.62% 201 3.24% 206257 9.37%
8 13136 3.52% 13067 3.53% 12366 3.60% 132 1.34% 98 1.58% 46910 2.13%
9 11177 3.00% 11038 2.99% 9634 2.81% 148 1.50% 135 2.18% 57125 2.60%
10 7775 2.09% 7616 2.06% 6361 1.85% 147 1.49% 142 2.29% 100034 4.55%
11 14297 3.84% 14157 3.83% 13260 3.86% 143 1.45% 124 2.00% 103424 4.70%
12 10727 2.88% 10618 2.87% 9890 2.88% 156 1.58% 175 2.82% 34204 1.55%
13 5036 1.35% 4971 1.34% 4535 1.32% 139 1.41% 117 1.89% 36141 1.64%
14 12828 3.44% 12756 3.45% 12026 3.50% 156 1.58% 147 2.37% 89986 4.09%
15 8925 2.39% 8828 2.39% 8337 2.43% 137 1.39% 147 2.37% 125431 5.70%
16 14817 3.98% 14705 3.98% 13918 4.06% 195 1.98% 135 2.18% 175928 7.99%
17 15922 4.27% 15829 4.28% 14457 4.21% 416 4.21% 359 5.79% 177350 8.06%
18 13444 3.61% 13354 3.61% 12273 3.58% 712 7.21% 703 11.33% 83470 3.79%
19 12538 3.36% 12476 3.37% 11568 3.37% 410 4.15% 386 6.22% 89944 4.09%
20 12841 3.45% 12734 3.44% 12187 3.55% 129 1.31% 149 2.40% 51788 2.35%
21 13272 3.56% 13148 3.56% 12038 3.51% 410 4.15% 368 5.93% 88640 4.03%
22 12873 3.45% 12800 3.46% 11985 3.49% 676 6.85% 621 10.01% 55659 2.53%
23 13321 3.57% 13232 3.58% 12236 3.57% 545 5.52% 462 7.45% 87489 3.98%
24 4541 1.22% 4414 1.19% 3456 1.01% 626 6.34% 553 8.92% 29571 1.34%
25 12210 3.28% 12025 3.25% 11600 3.38% 675 6.84% 618 9.96% 33812 1.54%
26 12577 3.37% 12393 3.35% 11701 3.41% 530 5.37% 492 7.93% 57699 2.62%
27 11291 3.03% 11252 3.04% 10894 3.17% 493 4.99% 431 6.95% 26733 1.21%
28 11976 3.21% 11902 3.22% 11068 3.22% 719 7.28% 633 10.20% 38238 1.74%
29 11482 3.08% 11409 3.09% 10891 3.17% 503 5.09% 441 7.11% 28064 1.28%
30 11087 2.97% 11029 2.98% 10550 3.07% 578 5.85% 519 8.37% 30673 1.39%
31 9983 2.68% 9903 2.68% 9349 2.72% 236 2.39% 225 3.63% 22104 1.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 15361 4.12% 492 15272 4.13% 471 14616 4.26% 2749 85206 3.87%
1 500 15503 4.16% 494 15342 4.15% 483 14993 4.37% 2669 82741 3.76%
2 483 14987 4.02% 480 14898 4.03% 465 14415 4.20% 2638 81781 3.72%
3 479 14863 3.99% 476 14763 3.99% 468 14527 4.23% 2368 73411 3.34%
4 469 14548 3.90% 467 14480 3.92% 463 14377 4.19% 2407 74614 3.39%
5 484 15019 4.03% 478 14821 4.01% 475 14727 4.29% 2492 77246 3.51%
6 466 14470 3.88% 464 14387 3.89% 459 14259 4.15% 2349 72817 3.31%
7 470 14588 3.91% 466 14468 3.91% 455 14135 4.12% 2356 73034 3.32%
8 447 13884 3.73% 444 13770 3.72% 433 13452 3.92% 2399 74384 3.38%
9 496 15404 4.13% 492 15280 4.13% 450 13969 4.07% 2887 89491 4.07%
10 511 15869 4.26% 508 15768 4.26% 455 14119 4.11% 3168 98222 4.46%
11 498 15468 4.15% 495 15370 4.16% 450 13961 4.07% 2950 91450 4.16%
12 514 15960 4.28% 510 15827 4.28% 461 14297 4.17% 2926 90696 4.12%
13 528 16386 4.40% 524 16251 4.40% 461 14292 4.16% 3408 105656 4.80%
14 562 17442 4.68% 558 17304 4.68% 458 14203 4.14% 4256 131943 6.00%
15 522 16197 4.35% 519 16108 4.36% 458 14205 4.14% 3287 101884 4.63%
16 526 16309 4.38% 521 16151 4.37% 457 14182 4.13% 3530 109420 4.97%
17 496 15382 4.13% 492 15273 4.13% 459 14236 4.15% 2925 90675 4.12%
18 509 15780 4.23% 504 15632 4.23% 457 14197 4.14% 3097 95995 4.36%
19 496 15403 4.13% 493 15305 4.14% 457 14187 4.13% 3015 93469 4.25%
20 513 15918 4.27% 507 15727 4.25% 456 14152 4.12% 3362 104228 4.74%
21 533 16543 4.44% 526 16335 4.42% 470 14594 4.25% 3516 108994 4.95%
22 532 16515 4.43% 528 16380 4.43% 481 14935 4.35% 3358 104103 4.73%
23 480 14903 4.00% 477 14799 4.00% 457 14186 4.13% 2877 89190 4.05%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 300820 80.71% 154286 7.01% /
2 21347 5.73% 217555 9.89% /plesk-stat/webstat/
3 9592 2.57% 1054593 47.92% /plesk-stat/webstat/usage_202201.html
4 3336 0.90% 44603 2.03% /about.php/blog/wp-admin/news-1.php
5 2916 0.78% 38823 1.76% /about.php/blog/wp-admin/pro.php
6 2351 0.63% 15898 0.72% /news-1.php
7 806 0.22% 73709 3.35% /js/jquery-1.8.3.min.js
8 792 0.21% 30542 1.39% /js/jquery.mCustomScrollbar.concat.min.js
9 788 0.21% 7694 0.35% /js/swfobject.js
10 781 0.21% 2067 0.09% /js/script.js
11 761 0.20% 8410 0.38% /pork.css
12 730 0.20% 953 0.04% /img/pork.ico
13 723 0.19% 570 0.03% /reset.css
14 513 0.14% 3476 0.16% /jquery.mCustomScrollbar.css
15 475 0.13% 4126 0.19% /news.php
16 355 0.10% 4751 0.22% /about.php
17 237 0.06% 29182 1.33% /plesk-stat/webstat/usage_202108.html
18 231 0.06% 17816 0.81% /pro.php
19 217 0.06% 4240 0.19% /pearl.php
20 166 0.04% 19511 0.89% /plesk-stat/webstat/usage_201612.html
21 110 0.03% 13508 0.61% /plesk-stat/webstat/usage_202106.html
22 96 0.03% 91818 4.17% /files/ck/files/pta_17693_7315936_91499.pdf
23 85 0.02% 138 0.01% /favicon.ico
24 85 0.02% 10469 0.48% /plesk-stat/webstat/usage_202107.html
25 80 0.02% 9744 0.44% /plesk-stat/webstat/usage_202012.html
26 31 0.01% 3750 0.17% /plesk-stat/webstat/usage_202105.html
27 21 0.01% 891 0.04% /pro1.pdf
28 14 0.00% 41 0.00% /admin/
29 14 0.00% 1737 0.08% /plesk-stat/webstat/usage_202110.html
30 13 0.00% 1606 0.07% /plesk-stat/webstat/usage_202112.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 9592 2.57% 1054593 47.92% /plesk-stat/webstat/usage_202201.html
2 21347 5.73% 217555 9.89% /plesk-stat/webstat/
3 300820 80.71% 154286 7.01% /
4 96 0.03% 91818 4.17% /files/ck/files/pta_17693_7315936_91499.pdf
5 806 0.22% 73709 3.35% /js/jquery-1.8.3.min.js
6 3336 0.90% 44603 2.03% /about.php/blog/wp-admin/news-1.php
7 2916 0.78% 38823 1.76% /about.php/blog/wp-admin/pro.php
8 792 0.21% 30542 1.39% /js/jquery.mCustomScrollbar.concat.min.js
9 237 0.06% 29182 1.33% /plesk-stat/webstat/usage_202108.html
10 166 0.04% 19511 0.89% /plesk-stat/webstat/usage_201612.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 300820 80.71% 7591 77.65% /
2 2351 0.63% 723 7.40% /news-1.php
3 237 0.06% 218 2.23% /plesk-stat/webstat/usage_202108.html
4 166 0.04% 146 1.49% /plesk-stat/webstat/usage_201612.html
5 355 0.10% 144 1.47% /about.php
6 475 0.13% 139 1.42% /news.php
7 110 0.03% 104 1.06% /plesk-stat/webstat/usage_202106.html
8 231 0.06% 92 0.94% /pro.php
9 217 0.06% 91 0.93% /pearl.php
10 80 0.02% 77 0.79% /plesk-stat/webstat/usage_202012.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 300820 80.71% 7282 74.62% /
2 2351 0.63% 975 9.99% /news-1.php
3 3336 0.90% 403 4.13% /about.php/blog/wp-admin/news-1.php
4 475 0.13% 158 1.62% /news.php
5 166 0.04% 146 1.50% /plesk-stat/webstat/usage_201612.html
6 355 0.10% 140 1.43% /about.php
7 231 0.06% 113 1.16% /pro.php
8 217 0.06% 106 1.09% /pearl.php
9 80 0.02% 77 0.79% /plesk-stat/webstat/usage_202012.html
10 2916 0.78% 40 0.41% /about.php/blog/wp-admin/pro.php

Top 30 of 6203 Total Sites
# Hits Files KBytes Visits Hostname
1 159260 42.73% 159260 43.08% 57076 2.59% 200 2.03% s-79-110-133-210.under.net.ua
2 130149 34.92% 130149 35.20% 46645 2.12% 166 1.68% s-79-110-133-140.under.net.ua
3 21320 5.72% 21320 5.77% 217280 9.87% 1 0.01% xrumer.ru
4 6847 1.84% 6847 1.85% 378329 17.19% 4 0.04% 89-179-107-162.broadband.corbina.ru
5 3471 0.93% 3471 0.94% 234389 10.65% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 3433 0.92% 3433 0.93% 273131 12.41% 10 0.10% 185.57.29.194
7 1915 0.51% 1915 0.52% 141957 6.45% 18 0.18% 83.48.235.37.in-addr.arpa
8 1271 0.34% 1271 0.34% 94355 4.29% 7 0.07% 94.140.112.62
9 1203 0.32% 1199 0.32% 27143 1.23% 1 0.01% ec2-34-235-89-211.compute-1.amazonaws.com
10 973 0.26% 973 0.26% 4567 0.21% 6 0.06% dedic1185.hidehost.net
11 402 0.11% 402 0.11% 5138 0.23% 187 1.89% static.vnpt.vn
12 391 0.10% 290 0.08% 4921 0.22% 44 0.45% ninja-crawler67.webmeup.com
13 360 0.10% 120 0.03% 450 0.02% 59 0.60% 123-192-182-234.dynamic.kbronet.com.tw
14 258 0.07% 252 0.07% 2319 0.11% 13 0.13% www.seokicks.de
15 248 0.07% 248 0.07% 4371 0.20% 2 0.02% 59-124-204-189.hinet-ip.hinet.net
16 246 0.07% 246 0.07% 2181 0.10% 5 0.05% 97-81.119.185.ip.idealhosting.net.tr
17 243 0.07% 243 0.07% 1123 0.05% 143 1.45% azteca-comunicaciones.com
18 231 0.06% 231 0.06% 83 0.00% 1 0.01% 107.150.22.208.static.quadranet.com
19 231 0.06% 231 0.06% 16693 0.76% 7 0.07% ip-62f2.proline.net.ua
20 215 0.06% 215 0.06% 77 0.00% 1 0.01% s-79-110-128-185.under.net.ua
21 202 0.05% 202 0.05% 3915 0.18% 1 0.01% 101.10.18.18
22 200 0.05% 200 0.05% 3383 0.15% 3 0.03% 27-52-158-7.adsl.fetnet.net
23 192 0.05% 192 0.05% 13108 0.60% 92 0.93% 5.188.210.82
24 185 0.05% 183 0.05% 489 0.02% 1 0.01% ec2-3-86-9-182.compute-1.amazonaws.com
25 184 0.05% 184 0.05% 3114 0.14% 4 0.04% 114-34-162-177.hinet-ip.hinet.net
26 172 0.05% 172 0.05% 3004 0.14% 3 0.03% 59-125-27-227.hinet-ip.hinet.net
27 163 0.04% 163 0.04% 2854 0.13% 1 0.01% 111-248-102-218.dynamic-ip.hinet.net
28 161 0.04% 161 0.04% 2903 0.13% 1 0.01% 61-228-87-116.dynamic-ip.hinet.net
29 160 0.04% 160 0.04% 10924 0.50% 73 0.74% 5.188.210.36
30 158 0.04% 158 0.04% 10787 0.49% 70 0.71% 5.188.210.72

Top 10 of 6203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6847 1.84% 6847 1.85% 378329 17.19% 4 0.04% 89-179-107-162.broadband.corbina.ru
2 3433 0.92% 3433 0.93% 273131 12.41% 10 0.10% 185.57.29.194
3 3471 0.93% 3471 0.94% 234389 10.65% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 21320 5.72% 21320 5.77% 217280 9.87% 1 0.01% xrumer.ru
5 1915 0.51% 1915 0.52% 141957 6.45% 18 0.18% 83.48.235.37.in-addr.arpa
6 1271 0.34% 1271 0.34% 94355 4.29% 7 0.07% 94.140.112.62
7 159260 42.73% 159260 43.08% 57076 2.59% 200 2.03% s-79-110-133-210.under.net.ua
8 130149 34.92% 130149 35.20% 46645 2.12% 166 1.68% s-79-110-133-140.under.net.ua
9 1203 0.32% 1199 0.32% 27143 1.23% 1 0.01% ec2-34-235-89-211.compute-1.amazonaws.com
10 231 0.06% 231 0.06% 16693 0.76% 7 0.07% ip-62f2.proline.net.ua

Top 30 of 508 Total Referrers
# Hits Referrer
1 14789 3.97% pryvitannya.com.ua
2 14712 3.95% rozmalovky.com.ua
3 14594 3.92% na-svyata.com.ua
4 14530 3.90% pryvitay.net.ua
5 14438 3.87% kartynky.com.ua
6 14315 3.84% pobazhannya.com.ua
7 14181 3.80% svyato.org.ua
8 14127 3.79% pobazhator.com.ua
9 14031 3.76% slimfaq.in.ua
10 13982 3.75% pryvitannya.org.ua
11 13971 3.75% pozdraguru.ru
12 13941 3.74% pozdramaster.ru
13 13906 3.73% pozdrateka.ru
14 13857 3.72% pozdravlyaking.ru
15 13827 3.71% pozhelator.ru
16 13694 3.67% vitannya.net.ua
17 13602 3.65% pryvitannya.org
18 13548 3.64% 1v.com.ua
19 13409 3.60% pryvitalka.co.ua
20 13379 3.59% glav-prazdnik.ru
21 8180 2.19% - (Direct Request)
22 5372 1.44% https://www.ivyevent.ru/
23 5305 1.42% http://hr-2b.ru/
24 2922 0.78% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
25 2696 0.72% https://vds-shop.com/windows.html
26 2685 0.72% https://vds-shop.com/
27 2632 0.71% https://vds-shop.com/smtp.html
28 2630 0.71% https://vds-shop.com/vps-kvm.html
29 2615 0.70% https://buyviagraonline.buzz/
30 1980 0.53% http://kvartal-club.com.ua/

Top 15 of 747 Total User Agents
# Hits User Agent
1 289969 77.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2927 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
3 2447 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2415 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2410 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1484 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
7 1392 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 1301 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1285 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1273 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1259 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1247 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1247 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1242 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1239 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 289874 77.78% 289874 78.41% 120707 5.49% Ukraine
2 28404 7.62% 28401 7.68% 600105 27.27% Russia
3 21989 5.90% 21605 5.84% 335550 15.25% network (.net)
4 17606 4.72% 16812 4.55% 813977 36.99% unresolved
5 6952 1.87% 5553 1.50% 106632 4.85% commercial (.com)
6 2873 0.77% 2632 0.71% 38863 1.77% Taiwan (Republic of China)
7 1932 0.52% 1932 0.52% 142035 6.45% address and routing parameter area (.arpa)
8 616 0.17% 547 0.15% 9429 0.43% Germany
9 522 0.14% 521 0.14% 5688 0.26% Vietnam
10 264 0.07% 260 0.07% 3708 0.17% Turkey
11 259 0.07% 257 0.07% 1317 0.06% Brazil
12 165 0.04% 146 0.04% 1249 0.06% Colombia
13 125 0.03% 118 0.03% 2336 0.11% European Union
14 90 0.02% 90 0.02% 413 0.02% Wallis and Futuna
15 72 0.02% 68 0.02% 698 0.03% People's Republic of China
16 65 0.02% 65 0.02% 826 0.04% Italy
17 64 0.02% 64 0.02% 296 0.01% Argentina
18 59 0.02% 59 0.02% 2454 0.11% Thailand
19 44 0.01% 44 0.01% 1294 0.06% India
20 43 0.01% 43 0.01% 199 0.01% Cape Verde
21 41 0.01% 41 0.01% 190 0.01% Kenya
22 40 0.01% 30 0.01% 301 0.01% organizations (.org)
23 39 0.01% 39 0.01% 2495 0.11% Indonesia
24 36 0.01% 36 0.01% 547 0.02% Japan
25 36 0.01% 36 0.01% 281 0.01% Moldova
26 35 0.01% 19 0.01% 252 0.01% Czech Republic
27 33 0.01% 33 0.01% 153 0.01% Pakistan
28 30 0.01% 30 0.01% 1741 0.08% information (.info)
29 29 0.01% 29 0.01% 134 0.01% Belarus
30 29 0.01% 29 0.01% 134 0.01% Poland


Generated by Webalizer Version 2.01