Usage Statistics for familypork.com

Summary Period: December 2021
Generated 01-Jan-2022 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 407927
Total Files 405161
Total Pages 376164
Total Visits 4216
Total KBytes 2183157
Total Unique Sites 2578
Total Unique URLs 395
Total Unique Referrers 292
Total Unique User Agents 680
. Avg Max
Hits per Hour 548 986
Hits per Day 13158 14984
Files per Day 13069 14856
Pages per Day 12134 13986
Visits per Day 136 161
KBytes per Day 70424 136416
Hits by Response Code
Code 200 - OK 405161
Code 206 - Partial Content 57
Code 301 - Moved Permanently 1
Code 304 - Not Modified 150
Code 400 - Bad Request 5
Code 403 - Forbidden 3
Code 404 - Not Found 2550

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 6497 1.59% 6435 1.59% 5628 1.50% 135 3.20% 203 7.87% 95277 4.36%
2 12454 3.05% 12369 3.05% 11296 3.00% 147 3.49% 141 5.47% 102502 4.70%
3 14270 3.50% 14188 3.50% 13323 3.54% 136 3.23% 161 6.25% 98833 4.53%
4 14534 3.56% 14378 3.55% 13986 3.72% 117 2.78% 111 4.31% 108310 4.96%
5 14889 3.65% 14786 3.65% 13938 3.71% 135 3.20% 145 5.62% 136416 6.25%
6 14626 3.59% 14543 3.59% 13269 3.53% 141 3.34% 197 7.64% 96772 4.43%
7 12590 3.09% 12509 3.09% 11131 2.96% 147 3.49% 159 6.17% 87938 4.03%
8 12647 3.10% 12575 3.10% 11084 2.95% 141 3.34% 196 7.60% 89815 4.11%
9 10400 2.55% 10292 2.54% 9060 2.41% 161 3.82% 189 7.33% 88225 4.04%
10 14424 3.54% 14354 3.54% 13504 3.59% 117 2.78% 144 5.59% 72918 3.34%
11 13687 3.36% 13617 3.36% 12849 3.42% 114 2.70% 130 5.04% 76638 3.51%
12 13807 3.38% 13768 3.40% 13211 3.51% 131 3.11% 131 5.08% 72724 3.33%
13 14399 3.53% 14324 3.54% 12951 3.44% 141 3.34% 141 5.47% 81570 3.74%
14 11488 2.82% 11430 2.82% 10563 2.81% 142 3.37% 167 6.48% 68108 3.12%
15 10725 2.63% 10634 2.62% 9869 2.62% 131 3.11% 137 5.31% 70267 3.22%
16 13676 3.35% 13637 3.37% 12377 3.29% 138 3.27% 140 5.43% 78095 3.58%
17 12978 3.18% 12894 3.18% 12329 3.28% 128 3.04% 155 6.01% 61183 2.80%
18 12675 3.11% 12601 3.11% 12226 3.25% 161 3.82% 119 4.62% 60316 2.76%
19 12964 3.18% 12879 3.18% 12263 3.26% 136 3.23% 131 5.08% 68088 3.12%
20 13079 3.21% 12911 3.19% 11990 3.19% 159 3.77% 158 6.13% 61981 2.84%
21 12813 3.14% 12640 3.12% 11373 3.02% 129 3.06% 154 5.97% 34755 1.59%
22 12887 3.16% 12773 3.15% 11707 3.11% 132 3.13% 169 6.56% 39879 1.83%
23 14937 3.66% 14823 3.66% 13712 3.65% 151 3.58% 118 4.58% 41071 1.88%
24 14908 3.65% 14842 3.66% 13547 3.60% 159 3.77% 159 6.17% 46038 2.11%
25 12990 3.18% 12935 3.19% 12483 3.32% 122 2.89% 105 4.07% 29355 1.34%
26 13441 3.29% 13380 3.30% 12247 3.26% 141 3.34% 142 5.51% 50513 2.31%
27 14984 3.67% 14856 3.67% 13440 3.57% 153 3.63% 256 9.93% 50054 2.29%
28 12621 3.09% 12481 3.08% 11505 3.06% 124 2.94% 132 5.12% 40157 1.84%
29 14074 3.45% 14005 3.46% 12938 3.44% 152 3.61% 204 7.91% 42440 1.94%
30 13333 3.27% 13276 3.28% 12682 3.37% 152 3.61% 130 5.04% 77181 3.54%
31 14130 3.46% 14026 3.46% 13683 3.64% 119 2.82% 118 4.58% 55738 2.55%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 545 16897 4.14% 542 16806 4.15% 494 15344 4.08% 3342 103609 4.75%
1 545 16917 4.15% 543 16840 4.16% 521 16171 4.30% 2690 83395 3.82%
2 532 16504 4.05% 529 16410 4.05% 521 16172 4.30% 2589 80253 3.68%
3 546 16935 4.15% 541 16786 4.14% 539 16719 4.44% 2366 73360 3.36%
4 496 15377 3.77% 494 15317 3.78% 491 15251 4.05% 2338 72492 3.32%
5 480 14895 3.65% 478 14841 3.66% 465 14445 3.84% 2604 80733 3.70%
6 502 15585 3.82% 499 15488 3.82% 485 15039 4.00% 2528 78371 3.59%
7 483 14980 3.67% 480 14905 3.68% 475 14754 3.92% 2309 71570 3.28%
8 503 15605 3.83% 496 15377 3.80% 474 14696 3.91% 2526 78301 3.59%
9 512 15897 3.90% 508 15774 3.89% 462 14340 3.81% 2871 88990 4.08%
10 539 16721 4.10% 534 16558 4.09% 483 15003 3.99% 2998 92944 4.26%
11 600 18627 4.57% 594 18428 4.55% 530 16438 4.37% 3431 106351 4.87%
12 580 17992 4.41% 577 17915 4.42% 537 16672 4.43% 2953 91545 4.19%
13 594 18425 4.52% 589 18271 4.51% 535 16598 4.41% 3031 93967 4.30%
14 620 19242 4.72% 617 19145 4.73% 532 16495 4.39% 3544 109849 5.03%
15 578 17933 4.40% 574 17813 4.40% 527 16342 4.34% 3121 96747 4.43%
16 592 18365 4.50% 587 18224 4.50% 525 16298 4.33% 3382 104853 4.80%
17 570 17691 4.34% 566 17572 4.34% 509 15798 4.20% 3076 95363 4.37%
18 537 16654 4.08% 534 16577 4.09% 491 15251 4.05% 3002 93062 4.26%
19 526 16329 4.00% 522 16187 4.00% 496 15381 4.09% 2490 77190 3.54%
20 569 17656 4.33% 566 17562 4.33% 504 15654 4.16% 3369 104436 4.78%
21 555 17222 4.22% 551 17095 4.22% 499 15479 4.11% 3288 101937 4.67%
22 567 17584 4.31% 563 17458 4.31% 509 15792 4.20% 3195 99054 4.54%
23 577 17894 4.39% 574 17812 4.40% 517 16032 4.26% 3380 104784 4.80%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 330721 81.07% 128633 5.89% /
2 26402 6.47% 268898 12.32% /plesk-stat/webstat/
3 5504 1.35% 610657 27.97% /plesk-stat/webstat/usage_202112.html
4 4568 1.12% 61033 2.80% /about.php/blog/wp-admin/news-1.php
5 2230 0.55% 276521 12.67% /plesk-stat/webstat/usage_202110.html
6 1923 0.47% 25602 1.17% /about.php/blog/wp-admin/pro.php
7 1683 0.41% 10631 0.49% /news-1.php
8 831 0.20% 1121 0.05% /img/pork.ico
9 817 0.20% 74390 3.41% /js/jquery-1.8.3.min.js
10 813 0.20% 31237 1.43% /js/jquery.mCustomScrollbar.concat.min.js
11 810 0.20% 2136 0.10% /js/script.js
12 808 0.20% 7861 0.36% /js/swfobject.js
13 784 0.19% 8631 0.40% /pork.css
14 738 0.18% 580 0.03% /reset.css
15 667 0.16% 82017 3.76% /plesk-stat/webstat/usage_202111.html
16 512 0.13% 3456 0.16% /jquery.mCustomScrollbar.css
17 348 0.09% 3033 0.14% /news.php
18 340 0.08% 4549 0.21% /about.php
19 195 0.05% 23958 1.10% /plesk-stat/webstat/usage_202106.html
20 194 0.05% 14920 0.68% /pro.php
21 164 0.04% 3205 0.15% /pearl.php
22 157 0.04% 19193 0.88% /plesk-stat/webstat/usage_202105.html
23 154 0.04% 18575 0.85% /plesk-stat/webstat/usage_202012.html
24 149 0.04% 18351 0.84% /plesk-stat/webstat/usage_202107.html
25 112 0.03% 107078 4.90% /files/ck/files/pta_17693_7315936_91499.pdf
26 74 0.02% 191 0.01% /favicon.ico
27 64 0.02% 7621 0.35% /plesk-stat/webstat/usage_201612.html
28 47 0.01% 5787 0.27% /plesk-stat/webstat/usage_202108.html
29 12 0.00% 161 0.01% /about.php/
30 12 0.00% 469 0.02% /pro1.pdf

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 5504 1.35% 610657 27.97% /plesk-stat/webstat/usage_202112.html
2 2230 0.55% 276521 12.67% /plesk-stat/webstat/usage_202110.html
3 26402 6.47% 268898 12.32% /plesk-stat/webstat/
4 330721 81.07% 128633 5.89% /
5 112 0.03% 107078 4.90% /files/ck/files/pta_17693_7315936_91499.pdf
6 667 0.16% 82017 3.76% /plesk-stat/webstat/usage_202111.html
7 817 0.20% 74390 3.41% /js/jquery-1.8.3.min.js
8 4568 1.12% 61033 2.80% /about.php/blog/wp-admin/news-1.php
9 813 0.20% 31237 1.43% /js/jquery.mCustomScrollbar.concat.min.js
10 1923 0.47% 25602 1.17% /about.php/blog/wp-admin/pro.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 330721 81.07% 2122 51.73% /
2 1683 0.41% 508 12.38% /news-1.php
3 195 0.05% 179 4.36% /plesk-stat/webstat/usage_202106.html
4 154 0.04% 153 3.73% /plesk-stat/webstat/usage_202012.html
5 157 0.04% 149 3.63% /plesk-stat/webstat/usage_202105.html
6 149 0.04% 138 3.36% /plesk-stat/webstat/usage_202107.html
7 340 0.08% 121 2.95% /about.php
8 26402 6.47% 120 2.93% /plesk-stat/webstat/
9 348 0.09% 104 2.54% /news.php
10 194 0.05% 69 1.68% /pro.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 330721 81.07% 1798 43.95% /
2 1683 0.41% 781 19.09% /news-1.php
3 4568 1.12% 478 11.68% /about.php/blog/wp-admin/news-1.php
4 154 0.04% 153 3.74% /plesk-stat/webstat/usage_202012.html
5 340 0.08% 128 3.13% /about.php
6 26402 6.47% 117 2.86% /plesk-stat/webstat/
7 348 0.09% 110 2.69% /news.php
8 194 0.05% 88 2.15% /pro.php
9 64 0.02% 63 1.54% /plesk-stat/webstat/usage_201612.html
10 164 0.04% 57 1.39% /pearl.php

Top 30 of 2578 Total Sites
# Hits Files KBytes Visits Hostname
1 245764 60.25% 245764 60.66% 88081 4.03% 210 4.98% s-79-110-133-140.under.net.ua
2 82240 20.16% 82240 20.30% 29475 1.35% 56 1.33% s-79-110-133-160.under.net.ua
3 26253 6.44% 26253 6.48% 267380 12.25% 3 0.07% xrumer.ru
4 9582 2.35% 9582 2.36% 677883 31.05% 1 0.02% vm2932801.1nvme.had.wf
5 3707 0.91% 3707 0.91% 295673 13.54% 2 0.05% vm2948822.1nvme.had.wf
6 1052 0.26% 1052 0.26% 71753 3.29% 4 0.09% 185.57.29.194
7 627 0.15% 223 0.06% 1102 0.05% 98 2.32% 123-192-182-183.dynamic.kbronet.com.tw
8 336 0.08% 314 0.08% 2720 0.12% 30 0.71% ip-173-231-60-195.seostar.co
9 335 0.08% 335 0.08% 6374 0.29% 1 0.02% 1-175-155-65.dynamic-ip.hinet.net
10 254 0.06% 204 0.05% 1798 0.08% 27 0.64% ninja-crawler67.webmeup.com
11 248 0.06% 248 0.06% 3384 0.16% 9 0.21% 122-146-57-244.adsl.static.sparqnet.net
12 224 0.05% 224 0.06% 3829 0.18% 2 0.05% 118-166-89-165.dynamic-ip.hinet.net
13 221 0.05% 221 0.05% 4077 0.19% 3 0.07% 223-138-101-28.emome-ip.hinet.net
14 216 0.05% 216 0.05% 14738 0.68% 97 2.30% 5.188.210.82
15 215 0.05% 215 0.05% 3973 0.18% 1 0.02% 111-249-204-202.dynamic-ip.hinet.net
16 200 0.05% 200 0.05% 3380 0.15% 3 0.07% 220.228.146.66
17 200 0.05% 200 0.05% 13647 0.63% 91 2.16% 5.188.210.72
18 193 0.05% 193 0.05% 3305 0.15% 2 0.05% 125-231-87-4.dynamic-ip.hinet.net
19 193 0.05% 174 0.04% 2993 0.14% 3 0.07% 223-200-244-212.hinet-ip.hinet.net
20 192 0.05% 192 0.05% 13102 0.60% 90 2.13% 5.188.210.242
21 178 0.04% 178 0.04% 12144 0.56% 86 2.04% 5.188.210.36
22 176 0.04% 176 0.04% 2321 0.11% 5 0.12% 59-125-181-230.hinet-ip.hinet.net
23 172 0.04% 172 0.04% 2883 0.13% 2 0.05% 27-53-138-169.adsl.fetnet.net
24 163 0.04% 163 0.04% 2574 0.12% 1 0.02% 106.1.116.185
25 156 0.04% 156 0.04% 3353 0.15% 1 0.02% 111-82-88-233.emome-ip.hinet.net
26 156 0.04% 156 0.04% 2795 0.13% 1 0.02% 39-8-37-220.adsl.fetnet.net
27 155 0.04% 155 0.04% 2776 0.13% 1 0.02% 49.217.173.226
28 154 0.04% 154 0.04% 2841 0.13% 2 0.05% 60-251-144-81.hinet-ip.hinet.net
29 151 0.04% 151 0.04% 2579 0.12% 2 0.05% 49.216.58.2
30 151 0.04% 151 0.04% 1809 0.08% 3 0.07% 59-124-82-190.hinet-ip.hinet.net

Top 10 of 2578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9582 2.35% 9582 2.36% 677883 31.05% 1 0.02% vm2932801.1nvme.had.wf
2 3707 0.91% 3707 0.91% 295673 13.54% 2 0.05% vm2948822.1nvme.had.wf
3 26253 6.44% 26253 6.48% 267380 12.25% 3 0.07% xrumer.ru
4 245764 60.25% 245764 60.66% 88081 4.03% 210 4.98% s-79-110-133-140.under.net.ua
5 1052 0.26% 1052 0.26% 71753 3.29% 4 0.09% 185.57.29.194
6 82240 20.16% 82240 20.30% 29475 1.35% 56 1.33% s-79-110-133-160.under.net.ua
7 34 0.01% 34 0.01% 18744 0.86% 17 0.40% static.137.145.99.88.clients.your-server.de
8 216 0.05% 216 0.05% 14738 0.68% 97 2.30% 5.188.210.82
9 200 0.05% 200 0.05% 13647 0.63% 91 2.16% 5.188.210.72
10 192 0.05% 192 0.05% 13102 0.60% 90 2.13% 5.188.210.242

Top 30 of 292 Total Referrers
# Hits Referrer
1 16790 4.12% http://birthday.co.ua
2 16684 4.09% http://vitannyachko.net.ua
3 16683 4.09% http://appetito.com.ua
4 16632 4.08% http://pryvit.co.ua
5 16560 4.06% http://happybirthday.co.ua
6 16552 4.06% http://wordsguru.co.ua
7 16465 4.04% http://smach.com.ua
8 16344 4.01% http://birthday.net.ua
9 16304 4.00% http://edim.com.ua
10 16243 3.98% http://vitannya.info
11 16145 3.96% https://citata.net.ua
12 16060 3.94% https://vitannya.net
13 16041 3.93% https://pozdrahub.ru
14 15989 3.92% https://mammedia.com.ua
15 15939 3.91% http://teg.com.ua
16 15915 3.90% https://vsekhpozdrav.ru
17 15858 3.89% https://homepic.com.ua
18 15847 3.88% https://denrozhden365.ru
19 15798 3.87% https://thefood.com.ua
20 15783 3.87% https://numerologiya.com.ua
21 8522 2.09% https://www.ivyevent.ru/
22 6915 1.70% - (Direct Request)
23 4810 1.18% http://hr-2b.ru/
24 3707 0.91% https://gkmash.ru
25 3310 0.81% https://vds-shop.com/
26 3218 0.79% https://vds-shop.com/smtp.html
27 3215 0.79% https://vds-shop.com/windows.html
28 3178 0.78% https://vds-shop.com/vps-kvm.html
29 1388 0.34% https://hydraruzspsnew4af.com
30 1360 0.33% https://hydraruszsxpnew4af.xyz

Top 15 of 680 Total User Agents
# Hits User Agent
1 328367 80.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2993 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 2838 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 2206 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2200 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2161 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1651 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
8 1461 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
9 1226 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
10 1172 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1154 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1148 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1147 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1137 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1136 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 328029 80.41% 328027 80.96% 117780 5.39% Ukraine
2 26265 6.44% 26262 6.48% 267785 12.27% Russia
3 22344 5.48% 21971 5.42% 351164 16.09% network (.net)
4 13292 3.26% 13292 3.28% 973570 44.59% Wallis and Futuna
5 9287 2.28% 8349 2.06% 302320 13.85% unresolved
6 4025 0.99% 3147 0.78% 83893 3.84% commercial (.com)
7 3364 0.82% 2959 0.73% 44081 2.02% Taiwan (Republic of China)
8 509 0.12% 487 0.12% 24891 1.14% Germany
9 336 0.08% 314 0.08% 2720 0.12% Colombia
10 103 0.03% 83 0.02% 998 0.05% European Union
11 78 0.02% 78 0.02% 149 0.01% Spain
12 55 0.01% 46 0.01% 1290 0.06% People's Republic of China
13 54 0.01% 54 0.01% 1884 0.09% Italy
14 37 0.01% 37 0.01% 573 0.03% Singapore
15 31 0.01% 31 0.01% 417 0.02% Japan
16 17 0.00% 17 0.00% 515 0.02% address and routing parameter area (.arpa)
17 17 0.00% 8 0.00% 147 0.01% organizations (.org)
18 16 0.00% 4 0.00% 109 0.01% Czech Republic
19 15 0.00% 14 0.00% 6734 0.31% Vietnam
20 13 0.00% 9 0.00% 56 0.00% Austria
21 6 0.00% 3 0.00% 15 0.00% former Soviet Union
22 6 0.00% 4 0.00% 19 0.00% United Kingdom
23 3 0.00% 3 0.00% 14 0.00% Romania
24 3 0.00% 3 0.00% 14 0.00% Saint Helena
25 3 0.00% 2 0.00% 10 0.00% United States of America
26 2 0.00% 2 0.00% 1103 0.05% Bangladesh
27 2 0.00% 1 0.00% 124 0.01% Brazil
28 2 0.00% 2 0.00% 136 0.01% Guinea
29 2 0.00% 2 0.00% 136 0.01% Lithuania
30 2 0.00% 2 0.00% 136 0.01% Thailand


Generated by Webalizer Version 2.01