Usage Statistics for familypork.com

Summary Period: October 2021
Generated 01-Nov-2021 03:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 411291
Total Files 408440
Total Pages 377954
Total Visits 7600
Total KBytes 1568995
Total Unique Sites 2601
Total Unique URLs 267
Total Unique Referrers 520
Total Unique User Agents 716
. Avg Max
Hits per Hour 552 1066
Hits per Day 13267 15497
Files per Day 13175 15442
Pages per Day 12192 14185
Visits per Day 245 323
KBytes per Day 50613 112104
Hits by Response Code
Code 200 - OK 408440
Code 206 - Partial Content 72
Code 301 - Moved Permanently 6
Code 304 - Not Modified 356
Code 403 - Forbidden 9
Code 404 - Not Found 2408

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14317 3.48% 14252 3.49% 13044 3.45% 293 3.86% 209 8.04% 63795 4.07%
2 14601 3.55% 14549 3.56% 13802 3.65% 240 3.16% 193 7.42% 52660 3.36%
3 11160 2.71% 11115 2.72% 9959 2.63% 226 2.97% 191 7.34% 47864 3.05%
4 15497 3.77% 15442 3.78% 14155 3.75% 273 3.59% 193 7.42% 52750 3.36%
5 13471 3.28% 13420 3.29% 12163 3.22% 323 4.25% 228 8.77% 51426 3.28%
6 13603 3.31% 13557 3.32% 12808 3.39% 276 3.63% 186 7.15% 49032 3.13%
7 13745 3.34% 13620 3.33% 11935 3.16% 276 3.63% 191 7.34% 50535 3.22%
8 13403 3.26% 13324 3.26% 12014 3.18% 286 3.76% 200 7.69% 49510 3.16%
9 12761 3.10% 12583 3.08% 11729 3.10% 247 3.25% 158 6.07% 34878 2.22%
10 12027 2.92% 11962 2.93% 11086 2.93% 272 3.58% 166 6.38% 34784 2.22%
11 12208 2.97% 12161 2.98% 11789 3.12% 239 3.14% 165 6.34% 32690 2.08%
12 14008 3.41% 13700 3.35% 12290 3.25% 261 3.43% 201 7.73% 48636 3.10%
13 15422 3.75% 15301 3.75% 14015 3.71% 262 3.45% 168 6.46% 48853 3.11%
14 13350 3.25% 13282 3.25% 12731 3.37% 263 3.46% 200 7.69% 36487 2.33%
15 14700 3.57% 14636 3.58% 13716 3.63% 275 3.62% 260 10.00% 43187 2.75%
16 14574 3.54% 14530 3.56% 14005 3.71% 236 3.11% 167 6.42% 33259 2.12%
17 14561 3.54% 14520 3.55% 14163 3.75% 203 2.67% 180 6.92% 29171 1.86%
18 13658 3.32% 13628 3.34% 12516 3.31% 275 3.62% 175 6.73% 46139 2.94%
19 11728 2.85% 11373 2.78% 10248 2.71% 272 3.58% 258 9.92% 43685 2.78%
20 15181 3.69% 15137 3.71% 14185 3.75% 251 3.30% 164 6.31% 48000 3.06%
21 14756 3.59% 14708 3.60% 13246 3.50% 269 3.54% 190 7.30% 49921 3.18%
22 13210 3.21% 12987 3.18% 12155 3.22% 261 3.43% 157 6.04% 48341 3.08%
23 13255 3.22% 13201 3.23% 11974 3.17% 221 2.91% 195 7.50% 50048 3.19%
24 14653 3.56% 14608 3.58% 13688 3.62% 207 2.72% 132 5.07% 80471 5.13%
25 14614 3.55% 14564 3.57% 13738 3.63% 225 2.96% 182 7.00% 112104 7.14%
26 13394 3.26% 13324 3.26% 12438 3.29% 203 2.67% 148 5.69% 96725 6.16%
27 9314 2.26% 9265 2.27% 8496 2.25% 194 2.55% 141 5.42% 56809 3.62%
28 3354 0.82% 3241 0.79% 2327 0.62% 223 2.93% 193 7.42% 46198 2.94%
29 14667 3.57% 14442 3.54% 13053 3.45% 244 3.21% 217 8.34% 60578 3.86%
30 12622 3.07% 12579 3.08% 12067 3.19% 219 2.88% 135 5.19% 33545 2.14%
31 13477 3.28% 13429 3.29% 12419 3.29% 173 2.28% 148 5.69% 36916 2.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 527 16346 3.97% 525 16288 3.99% 489 15180 4.02% 2166 67137 4.28%
1 534 16580 4.03% 532 16495 4.04% 496 15385 4.07% 1967 60983 3.89%
2 510 15812 3.84% 507 15741 3.85% 486 15090 3.99% 1767 54772 3.49%
3 465 14417 3.51% 462 14329 3.51% 455 14124 3.74% 1620 50220 3.20%
4 483 14985 3.64% 480 14906 3.65% 476 14772 3.91% 1503 46588 2.97%
5 494 15341 3.73% 483 14978 3.67% 485 15051 3.98% 1374 42597 2.71%
6 545 16919 4.11% 543 16852 4.13% 534 16574 4.39% 1631 50557 3.22%
7 558 17299 4.21% 553 17164 4.20% 534 16561 4.38% 1701 52717 3.36%
8 523 16224 3.94% 521 16173 3.96% 506 15699 4.15% 1651 51184 3.26%
9 585 18148 4.41% 583 18079 4.43% 537 16651 4.41% 2246 69618 4.44%
10 579 17963 4.37% 576 17882 4.38% 526 16336 4.32% 2191 67915 4.33%
11 576 17881 4.35% 575 17825 4.36% 525 16286 4.31% 2131 66057 4.21%
12 601 18650 4.53% 598 18549 4.54% 537 16648 4.40% 2544 78852 5.03%
13 589 18281 4.44% 587 18204 4.46% 530 16453 4.35% 2486 77077 4.91%
14 574 17810 4.33% 571 17727 4.34% 526 16312 4.32% 2197 68111 4.34%
15 612 18996 4.62% 606 18789 4.60% 527 16345 4.32% 2701 83724 5.34%
16 620 19229 4.68% 616 19113 4.68% 532 16514 4.37% 2826 87596 5.58%
17 583 18096 4.40% 577 17898 4.38% 502 15573 4.12% 2568 79609 5.07%
18 543 16854 4.10% 539 16715 4.09% 487 15102 4.00% 2368 73396 4.68%
19 523 16228 3.95% 520 16146 3.95% 478 14843 3.93% 2057 63775 4.06%
20 557 17267 4.20% 544 16870 4.13% 487 15126 4.00% 2357 73062 4.66%
21 543 16833 4.09% 540 16767 4.11% 509 15786 4.18% 1979 61354 3.91%
22 572 17752 4.32% 570 17687 4.33% 518 16063 4.25% 2298 71249 4.54%
23 560 17380 4.23% 556 17263 4.23% 499 15480 4.10% 2285 70844 4.52%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 334738 81.39% 134304 8.56% /
2 34154 8.30% 347230 22.13% /plesk-stat/webstat/
3 2151 0.52% 28727 1.83% /about.php/blog/wp-admin/news-1.php
4 1827 0.44% 218685 13.94% /plesk-stat/webstat/usage_202110.html
5 1390 0.34% 8775 0.56% /news-1.php
6 852 0.21% 32613 2.08% /js/jquery.mCustomScrollbar.concat.min.js
7 846 0.21% 76787 4.89% /js/jquery-1.8.3.min.js
8 844 0.21% 2221 0.14% /js/script.js
9 839 0.20% 8145 0.52% /js/swfobject.js
10 829 0.20% 9082 0.58% /pork.css
11 773 0.19% 606 0.04% /reset.css
12 721 0.18% 966 0.06% /img/pork.ico
13 519 0.13% 3497 0.22% /jquery.mCustomScrollbar.css
14 409 0.10% 5471 0.35% /about.php
15 388 0.09% 47544 3.03% /plesk-stat/webstat/usage_202106.html
16 370 0.09% 45264 2.88% /plesk-stat/webstat/usage_202109.html
17 367 0.09% 45078 2.87% /plesk-stat/webstat/usage_202107.html
18 344 0.08% 3002 0.19% /news.php
19 235 0.06% 18115 1.15% /pro.php
20 199 0.05% 23430 1.49% /plesk-stat/webstat/usage_202012.html
21 174 0.04% 3400 0.22% /pearl.php
22 112 0.03% 104531 6.66% /files/ck/files/pta_17693_7315936_91499.pdf
23 75 0.02% 194 0.01% /favicon.ico
24 46 0.01% 5478 0.35% /plesk-stat/webstat/usage_201612.html
25 15 0.00% 43 0.00% /admin/
26 15 0.00% 1827 0.12% https://familypork.com/plesk-stat/webstat/usage_202012.html
27 11 0.00% 148 0.01% /about.php/
28 11 0.00% 1228 0.08% /plesk-stat/webstat/usage_202105.html
29 10 0.00% 134 0.01% /about.php/old/wp-admin/news-1.php
30 9 0.00% 985 0.06% /plesk-stat/webstat/usage_202108.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 34154 8.30% 347230 22.13% /plesk-stat/webstat/
2 1827 0.44% 218685 13.94% /plesk-stat/webstat/usage_202110.html
3 334738 81.39% 134304 8.56% /
4 112 0.03% 104531 6.66% /files/ck/files/pta_17693_7315936_91499.pdf
5 846 0.21% 76787 4.89% /js/jquery-1.8.3.min.js
6 388 0.09% 47544 3.03% /plesk-stat/webstat/usage_202106.html
7 370 0.09% 45264 2.88% /plesk-stat/webstat/usage_202109.html
8 367 0.09% 45078 2.87% /plesk-stat/webstat/usage_202107.html
9 852 0.21% 32613 2.08% /js/jquery.mCustomScrollbar.concat.min.js
10 2151 0.52% 28727 1.83% /about.php/blog/wp-admin/news-1.php

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 334738 81.39% 2447 33.10% /
2 34154 8.30% 2179 29.47% /plesk-stat/webstat/
3 1390 0.34% 592 8.01% /news-1.php
4 388 0.09% 350 4.73% /plesk-stat/webstat/usage_202106.html
5 370 0.09% 340 4.60% /plesk-stat/webstat/usage_202109.html
6 367 0.09% 327 4.42% /plesk-stat/webstat/usage_202107.html
7 1827 0.44% 253 3.42% /plesk-stat/webstat/usage_202110.html
8 199 0.05% 192 2.60% /plesk-stat/webstat/usage_202012.html
9 409 0.10% 151 2.04% /about.php
10 344 0.08% 128 1.73% /news.php

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 34154 8.30% 2171 29.40% /plesk-stat/webstat/
2 334738 81.39% 2153 29.16% /
3 2151 0.52% 1246 16.87% /about.php/blog/wp-admin/news-1.php
4 1390 0.34% 809 10.96% /news-1.php
5 199 0.05% 192 2.60% /plesk-stat/webstat/usage_202012.html
6 409 0.10% 150 2.03% /about.php
7 344 0.08% 140 1.90% /news.php
8 235 0.06% 104 1.41% /pro.php
9 174 0.04% 80 1.08% /pearl.php
10 46 0.01% 42 0.57% /plesk-stat/webstat/usage_201612.html

Top 30 of 2601 Total Sites
# Hits Files KBytes Visits Hostname
1 168584 40.99% 168584 41.28% 60420 3.85% 134 1.76% s-79-110-133-174.under.net.ua
2 97521 23.71% 97521 23.88% 34951 2.23% 81 1.07% 195.38.8.176
3 36967 8.99% 36967 9.05% 13249 0.84% 85 1.12% s-79-110-133-160.under.net.ua
4 28246 6.87% 28246 6.92% 10123 0.65% 29 0.38% 195.38.8.148
5 19976 4.86% 19976 4.89% 203093 12.94% 6 0.08% xrumer.ru
6 5208 1.27% 5208 1.28% 52961 3.38% 29 0.38% vm2413267.nvme.had.wf
7 3155 0.77% 3155 0.77% 32060 2.04% 3 0.04% vm2678513.1nvme.had.wf
8 2511 0.61% 2511 0.61% 120224 7.66% 403 5.30% 128-69-252-231.broadband.corbina.ru
9 2260 0.55% 2260 0.55% 118625 7.56% 6 0.08% vm2821889.1nvme.had.wf
10 1335 0.32% 1335 0.33% 13567 0.86% 1 0.01% himrusopt.ru
11 834 0.20% 834 0.20% 3823 0.24% 278 3.66% unn-143-244-37-153.datapacket.com
12 419 0.10% 419 0.10% 7480 0.48% 10 0.13% 211-20-120-193.hinet-ip.hinet.net
13 331 0.08% 331 0.08% 6327 0.40% 6 0.08% 59-125-17-98.hinet-ip.hinet.net
14 330 0.08% 330 0.08% 22406 1.43% 143 1.88% 5.188.210.82
15 323 0.08% 17 0.00% 189 0.01% 1 0.01% 152.32.216.214
16 304 0.07% 304 0.07% 20635 1.32% 139 1.83% 5.188.210.57
17 297 0.07% 297 0.07% 3018 0.19% 2 0.03% vm2724936.1nvme.had.wf
18 272 0.07% 272 0.07% 18547 1.18% 125 1.64% 5.188.210.56
19 270 0.07% 270 0.07% 18416 1.17% 123 1.62% 5.188.210.242
20 270 0.07% 270 0.07% 18413 1.17% 121 1.59% 5.188.210.58
21 269 0.07% 269 0.07% 18400 1.17% 124 1.63% 5.188.210.36
22 264 0.06% 264 0.06% 18002 1.15% 118 1.55% 5.188.210.72
23 254 0.06% 11 0.00% 133 0.01% 1 0.01% 106.55.168.183
24 233 0.06% 194 0.05% 4032 0.26% 1 0.01% 117-56-41-194.hinet-ip.hinet.net
25 231 0.06% 136 0.03% 2633 0.17% 1 0.01% 60-250-174-48.hinet-ip.hinet.net
26 224 0.05% 222 0.05% 3293 0.21% 1 0.01% 116.89.138.49
27 200 0.05% 138 0.03% 2231 0.14% 1 0.01% 220-134-13-36.hinet-ip.hinet.net
28 197 0.05% 197 0.05% 2946 0.19% 5 0.07% 220-134-159-182.hinet-ip.hinet.net
29 197 0.05% 197 0.05% 13398 0.85% 95 1.25% 5.188.210.61
30 193 0.05% 193 0.05% 3305 0.21% 2 0.03% 49.216.16.25

Top 10 of 2601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19976 4.86% 19976 4.89% 203093 12.94% 6 0.08% xrumer.ru
2 2511 0.61% 2511 0.61% 120224 7.66% 403 5.30% 128-69-252-231.broadband.corbina.ru
3 2260 0.55% 2260 0.55% 118625 7.56% 6 0.08% vm2821889.1nvme.had.wf
4 168584 40.99% 168584 41.28% 60420 3.85% 134 1.76% s-79-110-133-174.under.net.ua
5 5208 1.27% 5208 1.28% 52961 3.38% 29 0.38% vm2413267.nvme.had.wf
6 97521 23.71% 97521 23.88% 34951 2.23% 81 1.07% 195.38.8.176
7 3155 0.77% 3155 0.77% 32060 2.04% 3 0.04% vm2678513.1nvme.had.wf
8 330 0.08% 330 0.08% 22406 1.43% 143 1.88% 5.188.210.82
9 304 0.07% 304 0.07% 20635 1.32% 139 1.83% 5.188.210.57
10 272 0.07% 272 0.07% 18547 1.18% 125 1.64% 5.188.210.56

Top 30 of 520 Total Referrers
# Hits Referrer
1 17354 4.22% http://vitannya.com
2 17249 4.19% http://5dom.com.ua
3 17136 4.17% http://gurman.co.ua
4 17003 4.13% https://vitannyachko.com.ua
5 16839 4.09% http://happyday.org.ua
6 16794 4.08% https://pryvitay.co.ua
7 16683 4.06% https://privitus.net.ua
8 16593 4.03% https://pozdratop.ru
9 16522 4.02% https://4lady.in.ua
10 16445 4.00% https://cutie.in.ua
11 16343 3.97% https://chef.net.ua
12 16151 3.93% https://cooktips.com.ua
13 15970 3.88% https://wday.com.ua
14 15598 3.79% https://cook.net.ua
15 15445 3.76% https://cookbook.in.ua
16 15157 3.69% https://chic.in.ua
17 14914 3.63% https://superwords.co.ua
18 14692 3.57% https://cookorama.com.ua
19 14498 3.52% https://kafedra.com.ua
20 14318 3.48% https://vitannya365.net.ua
21 6522 1.59% - (Direct Request)
22 6445 1.57% https://vds-shop.com
23 6433 1.56% https://many-clients.ru
24 6384 1.55% https://irondog.pro
25 4422 1.08% https://hydraruzspsnew4af.com
26 2640 0.64% https://familyicon.ru
27 2414 0.59% https://sp.dim-studio.ru
28 2032 0.49% https://xn--hdraruxzpnew4af-n35h.com
29 2010 0.49% https://exoticholiday.bg
30 741 0.18% https://433175.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sdtv.net mac url

Top 15 of 716 Total User Agents
# Hits User Agent
1 331502 80.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3224 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 2387 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
4 2161 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
5 2114 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2055 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2022 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1537 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
9 1368 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
10 1323 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 1137 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1130 0.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1108 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1087 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1076 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 205551 49.98% 205551 50.33% 73669 4.70% Ukraine
2 137735 33.49% 136354 33.38% 368668 23.50% unresolved
3 24702 6.01% 24217 5.93% 388415 24.76% network (.net)
4 24113 5.86% 24108 5.90% 357493 22.78% Russia
5 10920 2.66% 10920 2.67% 206664 13.17% Wallis and Futuna
6 5815 1.41% 4982 1.22% 107837 6.87% commercial (.com)
7 1844 0.45% 1838 0.45% 28928 1.84% Taiwan (Republic of China)
8 362 0.09% 345 0.08% 3917 0.25% Germany
9 55 0.01% 55 0.01% 4999 0.32% Italy
10 42 0.01% 27 0.01% 7898 0.50% European Union
11 41 0.01% 29 0.01% 10023 0.64% organizations (.org)
12 38 0.01% 31 0.01% 279 0.02% People's Republic of China
13 13 0.00% 3 0.00% 162 0.01% Czech Republic
14 8 0.00% 8 0.00% 37 0.00% information (.info)
15 7 0.00% 7 0.00% 3429 0.22% address and routing parameter area (.arpa)
16 7 0.00% 6 0.00% 3308 0.21% Brazil
17 4 0.00% 2 0.00% 10 0.00% former Soviet Union
18 4 0.00% 4 0.00% 373 0.02% United States of America
19 3 0.00% 3 0.00% 30 0.00% Ecuador
20 3 0.00% 3 0.00% 92 0.01% Netherlands
21 3 0.00% 0 0.00% 1 0.00% Turkey
22 2 0.00% 2 0.00% 1103 0.07% Bangladesh
23 2 0.00% 2 0.00% 27 0.00% Belarus
24 2 0.00% 2 0.00% 239 0.02% Mexico
25 2 0.00% 2 0.00% 9 0.00% Romania
26 2 0.00% 2 0.00% 9 0.00% Saint Helena
27 2 0.00% 2 0.00% 1103 0.07% Vietnam
28 1 0.00% 1 0.00% 5 0.00% Austria
29 1 0.00% 1 0.00% 5 0.00% France
30 1 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01