Usage Statistics for familypork.com

Summary Period: June 2021
Generated 01-Jul-2021 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 116388
Total Files 113212
Total Pages 24308
Total Visits 10724
Total KBytes 2074045
Total Unique Sites 5060
Total Unique URLs 337
Total Unique Referrers 218
Total Unique User Agents 2294
. Avg Max
Hits per Hour 161 1315
Hits per Day 3879 9263
Files per Day 3773 9111
Pages per Day 810 1495
Visits per Day 357 726
KBytes per Day 69135 189609
Hits by Response Code
Code 200 - OK 113212
Code 206 - Partial Content 143
Code 301 - Moved Permanently 9
Code 304 - Not Modified 215
Code 403 - Forbidden 6
Code 404 - Not Found 2803

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5423 4.66% 5346 4.72% 991 4.08% 258 2.41% 229 4.53% 84717 4.08%
2 4812 4.13% 4755 4.20% 947 3.90% 379 3.53% 334 6.60% 88132 4.25%
3 4408 3.79% 4286 3.79% 1150 4.73% 566 5.28% 376 7.43% 79769 3.85%
4 4398 3.78% 4321 3.82% 1006 4.14% 540 5.04% 413 8.16% 93722 4.52%
5 6568 5.64% 6499 5.74% 1305 5.37% 720 6.71% 501 9.90% 137620 6.64%
6 9263 7.96% 9111 8.05% 1475 6.07% 726 6.77% 556 10.99% 189609 9.14%
7 5829 5.01% 5694 5.03% 965 3.97% 393 3.66% 366 7.23% 121029 5.84%
8 7274 6.25% 7005 6.19% 1249 5.14% 400 3.73% 358 7.08% 133156 6.42%
9 4698 4.04% 4592 4.06% 856 3.52% 341 3.18% 295 5.83% 93331 4.50%
10 4274 3.67% 4171 3.68% 710 2.92% 259 2.42% 301 5.95% 71108 3.43%
11 3668 3.15% 3508 3.10% 691 2.84% 256 2.39% 287 5.67% 57991 2.80%
12 4638 3.98% 4572 4.04% 814 3.35% 317 2.96% 247 4.88% 72256 3.48%
13 3281 2.82% 3206 2.83% 527 2.17% 247 2.30% 258 5.10% 54467 2.63%
14 2752 2.36% 2685 2.37% 860 3.54% 576 5.37% 348 6.88% 37308 1.80%
15 4542 3.90% 4470 3.95% 1034 4.25% 435 4.06% 333 6.58% 76250 3.68%
16 3901 3.35% 3700 3.27% 776 3.19% 282 2.63% 240 4.74% 63507 3.06%
17 3266 2.81% 3062 2.70% 544 2.24% 241 2.25% 226 4.47% 50928 2.46%
18 2205 1.89% 2139 1.89% 544 2.24% 182 1.70% 189 3.74% 37059 1.79%
19 2488 2.14% 2342 2.07% 622 2.56% 243 2.27% 254 5.02% 43349 2.09%
20 2234 1.92% 2148 1.90% 587 2.41% 162 1.51% 220 4.35% 35679 1.72%
21 2441 2.10% 2362 2.09% 547 2.25% 193 1.80% 210 4.15% 40696 1.96%
22 2896 2.49% 2757 2.44% 515 2.12% 188 1.75% 168 3.32% 48248 2.33%
23 3021 2.60% 2924 2.58% 548 2.25% 210 1.96% 200 3.95% 53047 2.56%
24 4408 3.79% 4306 3.80% 1195 4.92% 563 5.25% 388 7.67% 67717 3.26%
25 1865 1.60% 1813 1.60% 434 1.79% 173 1.61% 164 3.24% 36111 1.74%
26 1741 1.50% 1667 1.47% 421 1.73% 268 2.50% 218 4.31% 41318 1.99%
27 2078 1.79% 2003 1.77% 376 1.55% 170 1.59% 165 3.26% 38034 1.83%
28 2063 1.77% 2000 1.77% 335 1.38% 226 2.11% 200 3.95% 36324 1.75%
29 2622 2.25% 2528 2.23% 789 3.25% 618 5.76% 433 8.56% 43859 2.11%
30 3331 2.86% 3240 2.86% 1495 6.15% 626 5.84% 376 7.43% 47705 2.30%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4461 3.83% 143 4309 3.81% 38 1156 4.76% 2616 78486 3.78%
1 130 3913 3.36% 123 3715 3.28% 32 965 3.97% 1976 59290 2.86%
2 86 2582 2.22% 82 2475 2.19% 29 880 3.62% 1701 51022 2.46%
3 58 1743 1.50% 55 1662 1.47% 27 815 3.35% 1382 41450 2.00%
4 44 1343 1.15% 42 1287 1.14% 24 731 3.01% 1064 31915 1.54%
5 42 1289 1.11% 35 1072 0.95% 24 722 2.97% 925 27736 1.34%
6 73 2218 1.91% 68 2051 1.81% 27 813 3.34% 1854 55612 2.68%
7 87 2620 2.25% 81 2454 2.17% 26 792 3.26% 1943 58281 2.81%
8 116 3481 2.99% 109 3280 2.90% 30 905 3.72% 2295 68840 3.32%
9 177 5313 4.56% 173 5209 4.60% 34 1031 4.24% 3321 99629 4.80%
10 173 5208 4.47% 170 5118 4.52% 35 1069 4.40% 3244 97325 4.69%
11 201 6034 5.18% 195 5870 5.18% 36 1080 4.44% 3386 101594 4.90%
12 173 5195 4.46% 170 5126 4.53% 32 965 3.97% 2791 83736 4.04%
13 169 5075 4.36% 166 4985 4.40% 31 932 3.83% 2751 82529 3.98%
14 257 7729 6.64% 254 7621 6.73% 36 1109 4.56% 4097 122920 5.93%
15 250 7515 6.46% 247 7410 6.55% 38 1162 4.78% 4028 120840 5.83%
16 256 7701 6.62% 253 7607 6.72% 42 1273 5.24% 4208 126253 6.09%
17 200 6002 5.16% 196 5901 5.21% 35 1070 4.40% 4145 124348 6.00%
18 171 5132 4.41% 162 4871 4.30% 38 1145 4.71% 3106 93173 4.49%
19 188 5647 4.85% 182 5477 4.84% 37 1130 4.65% 3105 93138 4.49%
20 195 5874 5.05% 191 5755 5.08% 39 1189 4.89% 3318 99552 4.80%
21 194 5829 5.01% 189 5692 5.03% 35 1051 4.32% 3410 102302 4.93%
22 212 6382 5.48% 208 6256 5.53% 35 1066 4.39% 3623 108682 5.24%
23 270 8102 6.96% 266 8009 7.07% 41 1257 5.17% 4846 145391 7.01%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 8573 7.37% 39463 1.90% /
2 5661 4.86% 57451 2.77% /plesk-stat/webstat/
3 4237 3.64% 25832 1.25% /news-1.php
4 2456 2.11% 223884 10.79% /js/jquery-1.8.3.min.js
5 2443 2.10% 94191 4.54% /js/jquery.mCustomScrollbar.concat.min.js
6 2419 2.08% 23621 1.14% /js/swfobject.js
7 2415 2.07% 6391 0.31% /js/script.js
8 2333 2.00% 25749 1.24% /pork.css
9 2287 1.96% 1803 0.09% /reset.css
10 1900 1.63% 2552 0.12% /img/pork.ico
11 1806 1.55% 12221 0.59% /jquery.mCustomScrollbar.css
12 916 0.79% 12250 0.59% /about.php
13 824 0.71% 7204 0.35% /news.php
14 481 0.41% 51554 2.49% /plesk-stat/webstat/usage_202106.html
15 399 0.34% 30774 1.48% /pro.php
16 384 0.33% 7500 0.36% /pearl.php
17 369 0.32% 44940 2.17% /plesk-stat/webstat/usage_202105.html
18 348 0.30% 4654 0.22% /about.php/blog/wp-admin/news-1.php
19 330 0.28% 39157 1.89% /plesk-stat/webstat/usage_201612.html
20 293 0.25% 273716 13.20% /files/ck/files/pta_17693_7315936_91499.pdf
21 118 0.10% 306 0.01% /favicon.ico
22 32 0.03% 93 0.00% /admin/
23 32 0.03% 3966 0.19% /plesk-stat/webstat/usage_201707.html
24 30 0.03% 402 0.02% /about.php/test/wp-admin/news-1.php
25 28 0.02% 375 0.02% /about.php/
26 28 0.02% 375 0.02% /about.php/old/wp-admin/news-1.php
27 24 0.02% 2721 0.13% /plesk-stat/webstat/usage_201702.html
28 20 0.02% 268 0.01% /about.php/news.php
29 20 0.02% 2436 0.12% /plesk-stat/webstat/usage_201703.html
30 19 0.02% 255 0.01% /about.php/pearl.php

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 293 0.25% 273716 13.20% /files/ck/files/pta_17693_7315936_91499.pdf
2 2456 2.11% 223884 10.79% /js/jquery-1.8.3.min.js
3 2443 2.10% 94191 4.54% /js/jquery.mCustomScrollbar.concat.min.js
4 5661 4.86% 57451 2.77% /plesk-stat/webstat/
5 481 0.41% 51554 2.49% /plesk-stat/webstat/usage_202106.html
6 369 0.32% 44940 2.17% /plesk-stat/webstat/usage_202105.html
7 8573 7.37% 39463 1.90% /
8 330 0.28% 39157 1.89% /plesk-stat/webstat/usage_201612.html
9 399 0.34% 30774 1.48% /pro.php
10 4237 3.64% 25832 1.25% /news-1.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 8573 7.37% 6217 58.97% /
2 4237 3.64% 1478 14.02% /news-1.php
3 5661 4.86% 555 5.26% /plesk-stat/webstat/
4 481 0.41% 410 3.89% /plesk-stat/webstat/usage_202106.html
5 369 0.32% 349 3.31% /plesk-stat/webstat/usage_202105.html
6 916 0.79% 310 2.94% /about.php
7 330 0.28% 287 2.72% /plesk-stat/webstat/usage_201612.html
8 824 0.71% 234 2.22% /news.php
9 399 0.34% 96 0.91% /pro.php
10 384 0.33% 87 0.83% /pearl.php

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 8573 7.37% 5149 48.99% /
2 4237 3.64% 2476 23.56% /news-1.php
3 5661 4.86% 549 5.22% /plesk-stat/webstat/
4 348 0.30% 320 3.04% /about.php/blog/wp-admin/news-1.php
5 330 0.28% 292 2.78% /plesk-stat/webstat/usage_201612.html
6 481 0.41% 265 2.52% /plesk-stat/webstat/usage_202106.html
7 824 0.71% 255 2.43% /news.php
8 916 0.79% 253 2.41% /about.php
9 369 0.32% 185 1.76% /plesk-stat/webstat/usage_202105.html
10 384 0.33% 135 1.28% /pearl.php

Top 30 of 5060 Total Sites
# Hits Files KBytes Visits Hostname
1 2982 2.56% 2982 2.63% 30263 1.46% 15 0.14% vmi261903.contaboserver.net
2 952 0.82% 952 0.84% 9661 0.47% 411 3.83% vm2140965.62ssd.had.wf
3 723 0.62% 684 0.60% 13917 0.67% 25 0.23% ip-216-18-204-209.seostar.co
4 687 0.59% 687 0.61% 6975 0.34% 2 0.02% vm2374449.nvme.had.wf
5 486 0.42% 486 0.43% 4933 0.24% 91 0.85% 109-252-53-101.nat.spd-mgts.ru
6 485 0.42% 483 0.43% 6527 0.31% 52 0.48% hn.kd.ny.adsl
7 410 0.35% 410 0.36% 6559 0.32% 5 0.05% 59-125-27-227.hinet-ip.hinet.net
8 366 0.31% 363 0.32% 7459 0.36% 5 0.05% 114-46-105-207.dynamic-ip.hinet.net
9 324 0.28% 324 0.29% 4790 0.23% 4 0.04% h26-210-68-242.seed.net.tw
10 309 0.27% 309 0.27% 5845 0.28% 3 0.03% 220-135-253-179.hinet-ip.hinet.net
11 282 0.24% 282 0.25% 2859 0.14% 7 0.07% 109-252-53-146.nat.spd-mgts.ru
12 272 0.23% 247 0.22% 4076 0.20% 22 0.21% ninja-crawler67.webmeup.com
13 266 0.23% 266 0.23% 4605 0.22% 4 0.04% 101.12.63.105
14 242 0.21% 242 0.21% 3455 0.17% 10 0.09% 220-134-83-235.hinet-ip.hinet.net
15 241 0.21% 241 0.21% 4432 0.21% 1 0.01% 123-193-52-8.dynamic.kbronet.com.tw
16 239 0.21% 239 0.21% 3979 0.19% 3 0.03% 220-134-113-10.hinet-ip.hinet.net
17 230 0.20% 230 0.20% 4566 0.22% 2 0.02% 1-168-54-171.dynamic-ip.hinet.net
18 230 0.20% 230 0.20% 2335 0.11% 3 0.03% vm2150451.nvme.had.wf
19 228 0.20% 228 0.20% 4231 0.20% 2 0.02% 114-32-135-25.hinet-ip.hinet.net
20 228 0.20% 228 0.20% 4090 0.20% 2 0.02% 245-108-116-150-static.chief.net.tw
21 215 0.18% 215 0.19% 5279 0.25% 89 0.83% nio-pagepoker.line-apps.com
22 209 0.18% 209 0.18% 3741 0.18% 1 0.01% 111-246-162-197.dynamic-ip.hinet.net
23 207 0.18% 207 0.18% 1525 0.07% 4 0.04% 134-249-209-60.broadband.kyivstar.net
24 205 0.18% 205 0.18% 2883 0.14% 1 0.01% 27-105-59-12-adsl-txg.dynamic.so-net.net.tw
25 193 0.17% 193 0.17% 3226 0.16% 1 0.01% 118-167-70-95.dynamic-ip.hinet.net
26 189 0.16% 189 0.17% 3418 0.16% 3 0.03% 101.10.4.219
27 184 0.16% 184 0.16% 3341 0.16% 1 0.01% 27-247-93-1.adsl.fetnet.net
28 182 0.16% 130 0.11% 2407 0.12% 1 0.01% 39-12-99-144.adsl.fetnet.net
29 181 0.16% 181 0.16% 3198 0.15% 2 0.02% 111-246-80-175.dynamic-ip.hinet.net
30 176 0.15% 176 0.16% 2522 0.12% 4 0.04% 46-119-77-49.broadband.kyivstar.net

Top 10 of 5060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2982 2.56% 2982 2.63% 30263 1.46% 15 0.14% vmi261903.contaboserver.net
2 723 0.62% 684 0.60% 13917 0.67% 25 0.23% ip-216-18-204-209.seostar.co
3 176 0.15% 176 0.16% 11566 0.56% 86 0.80% 5.188.210.10
4 172 0.15% 172 0.15% 11360 0.55% 79 0.74% 5.188.210.8
5 952 0.82% 952 0.84% 9661 0.47% 411 3.83% vm2140965.62ssd.had.wf
6 366 0.31% 363 0.32% 7459 0.36% 5 0.05% 114-46-105-207.dynamic-ip.hinet.net
7 73 0.06% 73 0.06% 7013 0.34% 46 0.43% 46-119-77-164.broadband.kyivstar.net
8 687 0.59% 687 0.61% 6975 0.34% 2 0.02% vm2374449.nvme.had.wf
9 102 0.09% 102 0.09% 6755 0.33% 51 0.48% 5.188.210.36
10 12 0.01% 12 0.01% 6586 0.32% 3 0.03% ip35.ip-149-202-144.eu

Top 30 of 218 Total Referrers
# Hits Referrer
1 10539 9.06% - (Direct Request)
2 2878 2.47% https://www.iarena.bg
3 1396 1.20% https://www.google.com/
4 898 0.77% https://www.maquestionmedicale.fr
5 687 0.59% https://true2mushrooms.com
6 660 0.57% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 641 0.55% https://seoconsult.bg
8 559 0.48% https://www.google.com.tw/
9 343 0.29% http://remmont.com/lasd-inmate-locator
10 335 0.29% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
11 325 0.28% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 293 0.25% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 272 0.23% https://teviapartments.com
14 232 0.20% http://www.google.com/
15 182 0.16% http://misc.yahoo.com.cn/
16 170 0.15% http://remmont.com/srj-inmates-mugshots-3
17 156 0.13% http://remmont.com/phrj
18 143 0.12% http://nef6.com
19 131 0.11% http://l.facebook.com/l.php
20 113 0.10% http://nef2.com
21 104 0.09% https://www.dmr.bg
22 102 0.09% http://wanafrika.org
23 100 0.09% http://remmont.com/scrj-mugshots
24 96 0.08% http://remmont.com/bcso-jail-view-4
25 92 0.08% https://poollife.ru
26 79 0.07% https://l.facebook.com/
27 75 0.06% http://remmont.com/jail-view-2
28 73 0.06% http://remmont.com/adc-inmate-lookup
29 70 0.06% http://remmont.com/hancock-county-jail-inmates-2
30 69 0.06% http://remmont.com/home-depot-mythdhr-3

Top 15 of 2294 Total User Agents
# Hits User Agent
1 8367 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
2 7405 6.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 6098 5.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 3399 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 3339 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
6 2702 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
7 2001 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
8 1598 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
9 1443 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;F
10 1423 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1374 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
12 1279 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBA
13 1205 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
14 1160 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/90.0.4430.216 Mobile/15
15 1131 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148

Usage by Country for June 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 71244 61.21% 70826 62.56% 1095880 52.84% network (.net)
2 21671 18.62% 20439 18.05% 504823 24.34% unresolved
3 11058 9.50% 11044 9.76% 165823 8.00% Taiwan (Republic of China)
4 7984 6.86% 6769 5.98% 189951 9.16% commercial (.com)
5 1871 1.61% 1871 1.65% 20074 0.97% Wallis and Futuna
6 878 0.75% 852 0.75% 15680 0.76% Russia
7 724 0.62% 685 0.61% 14036 0.68% Colombia
8 269 0.23% 249 0.22% 10914 0.53% Germany
9 168 0.14% 168 0.15% 2549 0.12% Japan
10 86 0.07% 78 0.07% 11624 0.56% European Union
11 54 0.05% 54 0.05% 567 0.03% Turkey
12 45 0.04% 45 0.04% 510 0.02% Sweden
13 37 0.03% 37 0.03% 1396 0.07% information (.info)
14 34 0.03% 9 0.01% 412 0.02% People's Republic of China
15 33 0.03% 33 0.03% 424 0.02% Canada
16 31 0.03% 31 0.03% 444 0.02% Singapore
17 23 0.02% 7 0.01% 1394 0.07% Czech Republic
18 22 0.02% 22 0.02% 307 0.01% Bahrain
19 22 0.02% 22 0.02% 349 0.02% South Africa
20 18 0.02% 17 0.02% 2452 0.12% Brazil
21 18 0.02% 4 0.00% 25 0.00% United States of America
22 14 0.01% 14 0.01% 6727 0.32% Bangladesh
23 12 0.01% 12 0.01% 3220 0.16% organizations (.org)
24 12 0.01% 12 0.01% 6405 0.31% Ecuador
25 11 0.01% 11 0.01% 3020 0.15% address and routing parameter area (.arpa)
26 10 0.01% 10 0.01% 1283 0.06% Vietnam
27 9 0.01% 9 0.01% 4273 0.21% Indonesia
28 7 0.01% 6 0.01% 3288 0.16% Pakistan
29 3 0.00% 2 0.00% 410 0.02% India
30 3 0.00% 3 0.00% 128 0.01% Ukraine


Generated by Webalizer Version 2.01