Usage Statistics for familypork.com

Summary Period: April 2022
Generated 01-May-2022 03:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 79860
Total Files 77290
Total Pages 44944
Total Visits 4552
Total KBytes 2696060
Total Unique Sites 2371
Total Unique URLs 287
Total Unique Referrers 197
Total Unique User Agents 604
. Avg Max
Hits per Hour 110 1319
Hits per Day 2662 4888
Files per Day 2576 4833
Pages per Day 1498 2718
Visits per Day 151 237
KBytes per Day 89869 181809
Hits by Response Code
Code 200 - OK 77290
Code 206 - Partial Content 60
Code 301 - Moved Permanently 6
Code 304 - Not Modified 31
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 2466

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1050 1.31% 970 1.26% 275 0.61% 114 2.50% 126 5.31% 15052 0.56%
2 1153 1.44% 998 1.29% 400 0.89% 140 3.08% 166 7.00% 19149 0.71%
3 2445 3.06% 2380 3.08% 1382 3.07% 139 3.05% 130 5.48% 78418 2.91%
4 1986 2.49% 1874 2.42% 1322 2.94% 110 2.42% 112 4.72% 73531 2.73%
5 2245 2.81% 2171 2.81% 1437 3.20% 130 2.86% 102 4.30% 80706 2.99%
6 2746 3.44% 2686 3.48% 1573 3.50% 153 3.36% 151 6.37% 89479 3.32%
7 2524 3.16% 2432 3.15% 893 1.99% 138 3.03% 193 8.14% 52611 1.95%
8 2720 3.41% 2611 3.38% 1617 3.60% 149 3.27% 163 6.87% 94139 3.49%
9 3426 4.29% 3358 4.34% 2718 6.05% 237 5.21% 132 5.57% 156909 5.82%
10 3778 4.73% 3727 4.82% 2694 5.99% 216 4.75% 93 3.92% 165989 6.16%
11 3744 4.69% 3676 4.76% 2586 5.75% 207 4.55% 122 5.15% 158632 5.88%
12 4251 5.32% 4169 5.39% 2698 6.00% 224 4.92% 157 6.62% 166425 6.17%
13 3111 3.90% 3038 3.93% 2337 5.20% 145 3.19% 126 5.31% 146030 5.42%
14 3481 4.36% 3321 4.30% 2553 5.68% 170 3.73% 114 4.81% 152700 5.66%
15 3571 4.47% 3460 4.48% 2574 5.73% 211 4.64% 165 6.96% 153963 5.71%
16 3333 4.17% 3251 4.21% 2659 5.92% 206 4.53% 124 5.23% 152655 5.66%
17 4888 6.12% 4833 6.25% 2654 5.91% 200 4.39% 221 9.32% 181809 6.74%
18 3902 4.89% 3829 4.95% 2464 5.48% 174 3.82% 152 6.41% 166691 6.18%
19 3925 4.91% 3869 5.01% 2515 5.60% 184 4.04% 131 5.53% 165547 6.14%
20 4193 5.25% 4106 5.31% 2529 5.63% 154 3.38% 153 6.45% 161945 6.01%
21 2370 2.97% 2306 2.98% 562 1.25% 130 2.86% 162 6.83% 36342 1.35%
22 1981 2.48% 1874 2.42% 565 1.26% 114 2.50% 119 5.02% 28880 1.07%
23 1528 1.91% 1447 1.87% 568 1.26% 101 2.22% 113 4.77% 20743 0.77%
24 1847 2.31% 1792 2.32% 470 1.05% 141 3.10% 149 6.28% 28470 1.06%
25 1698 2.13% 1609 2.08% 398 0.89% 110 2.42% 122 5.15% 24690 0.92%
26 2124 2.66% 2046 2.65% 513 1.14% 139 3.05% 268 11.30% 32998 1.22%
27 1239 1.55% 1120 1.45% 508 1.13% 117 2.57% 139 5.86% 22138 0.82%
28 1468 1.84% 1376 1.78% 429 0.95% 118 2.59% 135 5.69% 23246 0.86%
29 1687 2.11% 1575 2.04% 581 1.29% 125 2.75% 132 5.57% 24104 0.89%
30 1446 1.81% 1386 1.79% 470 1.05% 109 2.39% 126 5.31% 22070 0.82%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3178 3.98% 101 3047 3.94% 62 1866 4.15% 3629 108864 4.04%
1 78 2349 2.94% 76 2296 2.97% 57 1721 3.83% 3180 95400 3.54%
2 67 2017 2.53% 64 1929 2.50% 59 1773 3.94% 3099 92961 3.45%
3 71 2149 2.69% 69 2091 2.71% 54 1630 3.63% 2996 89874 3.33%
4 69 2071 2.59% 65 1965 2.54% 59 1787 3.98% 3064 91909 3.41%
5 70 2107 2.64% 67 2018 2.61% 56 1699 3.78% 3201 96030 3.56%
6 78 2360 2.96% 75 2269 2.94% 56 1694 3.77% 3184 95528 3.54%
7 77 2327 2.91% 74 2230 2.89% 62 1862 4.14% 3164 94922 3.52%
8 86 2585 3.24% 82 2478 3.21% 61 1842 4.10% 3347 100396 3.72%
9 101 3044 3.81% 96 2881 3.73% 59 1799 4.00% 3545 106343 3.94%
10 127 3824 4.79% 123 3703 4.79% 65 1966 4.37% 3952 118563 4.40%
11 119 3595 4.50% 115 3475 4.50% 66 1995 4.44% 3873 116182 4.31%
12 102 3080 3.86% 98 2969 3.84% 64 1942 4.32% 3799 113958 4.23%
13 129 3896 4.88% 126 3808 4.93% 65 1953 4.35% 4101 123045 4.56%
14 159 4787 5.99% 156 4689 6.07% 64 1925 4.28% 4453 133596 4.96%
15 131 3948 4.94% 125 3760 4.86% 67 2037 4.53% 4097 122903 4.56%
16 158 4746 5.94% 155 4657 6.03% 64 1937 4.31% 4575 137262 5.09%
17 169 5077 6.36% 165 4960 6.42% 69 2075 4.62% 4694 140811 5.22%
18 109 3295 4.13% 107 3219 4.16% 61 1834 4.08% 3713 111392 4.13%
19 121 3646 4.57% 117 3514 4.55% 65 1950 4.34% 3809 114260 4.24%
20 123 3713 4.65% 119 3584 4.64% 64 1941 4.32% 4038 121141 4.49%
21 160 4806 6.02% 156 4691 6.07% 67 2014 4.48% 4620 138590 5.14%
22 112 3366 4.21% 109 3296 4.26% 59 1779 3.96% 3730 111891 4.15%
23 129 3894 4.88% 125 3761 4.87% 64 1923 4.28% 4008 120237 4.46%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 16118 20.18% 1738786 64.49% /plesk-stat/webstat/usage_202204.html
2 10663 13.35% 142444 5.28% /about.php/blog/wp-admin/news-1.php
3 5951 7.45% 79237 2.94% /about.php/blog/wp-admin/pro.php
4 5674 7.10% 57922 2.15% /plesk-stat/webstat/
5 2372 2.97% 10791 0.40% /
6 1734 2.17% 11257 0.42% /news-1.php
7 869 1.09% 79100 2.93% /js/jquery-1.8.3.min.js
8 868 1.09% 33441 1.24% /js/jquery.mCustomScrollbar.concat.min.js
9 855 1.07% 8359 0.31% /js/swfobject.js
10 853 1.07% 2260 0.08% /js/script.js
11 830 1.04% 9172 0.34% /pork.css
12 792 0.99% 625 0.02% /reset.css
13 784 0.98% 1061 0.04% /img/pork.ico
14 543 0.68% 3680 0.14% /jquery.mCustomScrollbar.css
15 396 0.50% 3465 0.13% /news.php
16 377 0.47% 5029 0.19% /about.php
17 218 0.27% 16759 0.62% /pro.php
18 205 0.26% 4006 0.15% /pearl.php
19 137 0.17% 16959 0.63% /plesk-stat/webstat/usage_202203.html
20 76 0.10% 8435 0.31% /plesk-stat/webstat/usage_201612.html
21 63 0.08% 7737 0.29% /plesk-stat/webstat/usage_202105.html
22 57 0.07% 6942 0.26% /plesk-stat/webstat/usage_202012.html
23 49 0.06% 136 0.01% /admin/
24 44 0.06% 120 0.00% /favicon.ico
25 36 0.05% 4439 0.16% /plesk-stat/webstat/usage_202106.html
26 34 0.04% 4110 0.15% /plesk-stat/webstat/usage_202202.html
27 33 0.04% 4079 0.15% /plesk-stat/webstat/usage_202201.html
28 32 0.04% 3907 0.14% /plesk-stat/webstat/usage_202104.html
29 30 0.04% 3694 0.14% /plesk-stat/webstat/usage_202108.html
30 9 0.01% 121 0.00% /about.php/

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 16118 20.18% 1738786 64.49% /plesk-stat/webstat/usage_202204.html
2 10663 13.35% 142444 5.28% /about.php/blog/wp-admin/news-1.php
3 5951 7.45% 79237 2.94% /about.php/blog/wp-admin/pro.php
4 869 1.09% 79100 2.93% /js/jquery-1.8.3.min.js
5 5674 7.10% 57922 2.15% /plesk-stat/webstat/
6 868 1.09% 33441 1.24% /js/jquery.mCustomScrollbar.concat.min.js
7 137 0.17% 16959 0.63% /plesk-stat/webstat/usage_202203.html
8 218 0.27% 16759 0.62% /pro.php
9 1734 2.17% 11257 0.42% /news-1.php
10 2372 2.97% 10791 0.40% /

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2372 2.97% 1815 40.67% /
2 16118 20.18% 616 13.80% /plesk-stat/webstat/usage_202204.html
3 1734 2.17% 546 12.23% /news-1.php
4 5674 7.10% 450 10.08% /plesk-stat/webstat/
5 377 0.47% 115 2.58% /about.php
6 396 0.50% 95 2.13% /news.php
7 218 0.27% 74 1.66% /pro.php
8 10663 13.35% 72 1.61% /about.php/blog/wp-admin/news-1.php
9 205 0.26% 72 1.61% /pearl.php
10 137 0.17% 70 1.57% /plesk-stat/webstat/usage_202203.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2372 2.97% 1499 33.68% /
2 1734 2.17% 803 18.04% /news-1.php
3 10663 13.35% 580 13.03% /about.php/blog/wp-admin/news-1.php
4 5674 7.10% 448 10.07% /plesk-stat/webstat/
5 16118 20.18% 292 6.56% /plesk-stat/webstat/usage_202204.html
6 377 0.47% 116 2.61% /about.php
7 396 0.50% 103 2.31% /news.php
8 218 0.27% 97 2.18% /pro.php
9 205 0.26% 91 2.04% /pearl.php
10 5951 7.45% 73 1.64% /about.php/blog/wp-admin/pro.php

Top 30 of 2371 Total Sites
# Hits Files KBytes Visits Hostname
1 31751 39.76% 31751 41.08% 1924999 71.40% 542 11.91% vm1985900.51ssd.had.wf
2 1886 2.36% 1886 2.44% 19256 0.71% 6 0.13% 45.74.54.2
3 1625 2.03% 1625 2.10% 16589 0.62% 12 0.26% 195-130.static.spheral.ru
4 423 0.53% 423 0.55% 7706 0.29% 4 0.09% 211-22-167-142.hinet-ip.hinet.net
5 380 0.48% 380 0.49% 3880 0.14% 1 0.02% 194-59.static.ipcserver.net
6 375 0.47% 375 0.49% 3829 0.14% 125 2.75% 37-9-57-2.as42831.net
7 357 0.45% 357 0.46% 6520 0.24% 2 0.04% 61-221-52-99.hinet-ip.hinet.net
8 297 0.37% 297 0.38% 5345 0.20% 3 0.07% 118-163-149-61.hinet-ip.hinet.net
9 261 0.33% 261 0.34% 4605 0.17% 2 0.04% 211-75-77-127.hinet-ip.hinet.net
10 261 0.33% 261 0.34% 4874 0.18% 2 0.04% 59-125-54-235.hinet-ip.hinet.net
11 253 0.32% 253 0.33% 4072 0.15% 1 0.02% 61-221-188-75.hinet-ip.hinet.net
12 252 0.32% 250 0.32% 4490 0.17% 2 0.04% 49.216.177.101
13 240 0.30% 240 0.31% 4434 0.16% 1 0.02% 49.216.88.236
14 239 0.30% 239 0.31% 2439 0.09% 2 0.04% vm3412311.1nvme.had.wf
15 237 0.30% 227 0.29% 2016 0.07% 22 0.48% ip-173-231-60-195.seostar.co
16 235 0.29% 235 0.30% 16809 0.62% 113 2.48% 5.188.210.21
17 217 0.27% 217 0.28% 3717 0.14% 3 0.07% 118-232-48-190.dynamic.kbronet.com.tw
18 207 0.26% 207 0.27% 3363 0.12% 4 0.09% 125-224-205-91.dynamic-ip.hinet.net
19 195 0.24% 195 0.25% 1989 0.07% 62 1.36% unn-156-146-33-241.cdn77.com
20 186 0.23% 186 0.24% 1899 0.07% 62 1.36% 5.253.114.65
21 184 0.23% 184 0.24% 13270 0.49% 88 1.93% 5.188.210.93
22 184 0.23% 184 0.24% 10333 0.38% 26 0.57% 77.83.81.134
23 181 0.23% 136 0.18% 1230 0.05% 17 0.37% ninja-crawler67.webmeup.com
24 171 0.21% 171 0.22% 3098 0.11% 2 0.04% 49.216.16.152
25 169 0.21% 169 0.22% 2666 0.10% 3 0.07% 36-229-39-203.dynamic-ip.hinet.net
26 166 0.21% 166 0.21% 3124 0.12% 2 0.04% 111-241-183-33.dynamic-ip.hinet.net
27 165 0.21% 165 0.21% 3022 0.11% 1 0.02% 111-71-44-92.emome-ip.hinet.net
28 163 0.20% 163 0.21% 2896 0.11% 1 0.02% 114-32-185-240.hinet-ip.hinet.net
29 163 0.20% 163 0.21% 8334 0.31% 36 0.79% 81.16.142.59
30 162 0.20% 162 0.21% 2536 0.09% 3 0.07% 111-71-125-124.emome-ip.hinet.net

Top 10 of 2371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31751 39.76% 31751 41.08% 1924999 71.40% 542 11.91% vm1985900.51ssd.had.wf
2 1886 2.36% 1886 2.44% 19256 0.71% 6 0.13% 45.74.54.2
3 235 0.29% 235 0.30% 16809 0.62% 113 2.48% 5.188.210.21
4 1625 2.03% 1625 2.10% 16589 0.62% 12 0.26% 195-130.static.spheral.ru
5 184 0.23% 184 0.24% 13270 0.49% 88 1.93% 5.188.210.93
6 184 0.23% 184 0.24% 10333 0.38% 26 0.57% 77.83.81.134
7 143 0.18% 143 0.19% 8717 0.32% 36 0.79% 109.94.211.110
8 163 0.20% 163 0.21% 8334 0.31% 36 0.79% 81.16.142.59
9 423 0.53% 423 0.55% 7706 0.29% 4 0.09% 211-22-167-142.hinet-ip.hinet.net
10 134 0.17% 134 0.17% 6611 0.25% 41 0.90% 84.54.30.112

Top 30 of 197 Total Referrers
# Hits Referrer
1 8152 10.21% - (Direct Request)
2 4480 5.61% https://futbolki-na-zakaz.ru/
3 4480 5.61% https://hooli-print.ru/
4 4480 5.61% https://print-or.ru/
5 4480 5.61% https://printandbuy.ru/
6 4480 5.61% https://superprints.ru/
7 4479 5.61% https://foxprint24.ru/
8 1760 2.20% https://babushky.me
9 1624 2.03% https://futbolki-likee.ru/
10 1624 2.03% https://tiktok-futbolki.ru/
11 1620 2.03% https://futbolki-armiya-rossii.ru/
12 825 1.03% https://mistymag.ru/
13 782 0.98% https://el-naturalista.net/dating-apps/
14 445 0.56% https://www.google.com/
15 435 0.54% https://napkini.info/
16 381 0.48% https://lovedoctorblog.com/3fun-dating-app-review/
17 380 0.48% https://devahy.org
18 237 0.30% https://www.betterdatingsites.com/benaughty-review/
19 204 0.26% https://best-datings1.com/
20 145 0.18% https://www.google.com.tw/
21 93 0.12% https://scamservicereport.com
22 86 0.11% http://www.google.com/
23 84 0.11% https://bestmowerreviews.com/
24 84 0.11% www.bing.com
25 58 0.07% https://l.facebook.com/
26 33 0.04% https://scamservicereport.com/is-benaughty-scam/
27 27 0.03% https://creditonline.in.ua
28 18 0.02% www.google.com
29 15 0.02% http://familypork.com
30 15 0.02% https://scamservicereport.com/hud-review/

Top 15 of 604 Total User Agents
# Hits User Agent
1 3860 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
2 3345 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
3 2047 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2025 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2014 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1709 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
7 1706 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 1326 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
9 1095 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1084 1.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1076 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1067 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1063 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1057 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1051 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 31990 40.06% 31990 41.39% 1927438 71.49% Wallis and Futuna
2 25931 32.47% 25207 32.61% 391452 14.52% network (.net)
3 11482 14.38% 10727 13.88% 221277 8.21% unresolved
4 4053 5.08% 3174 4.11% 55014 2.04% commercial (.com)
5 3135 3.93% 3134 4.05% 49954 1.85% Taiwan (Republic of China)
6 1655 2.07% 1640 2.12% 17423 0.65% Russia
7 497 0.62% 460 0.60% 12006 0.45% Germany
8 253 0.32% 217 0.28% 8281 0.31% European Union
9 237 0.30% 227 0.29% 2016 0.07% Colombia
10 200 0.25% 176 0.23% 4010 0.15% People's Republic of China
11 164 0.21% 155 0.20% 2892 0.11% organizations (.org)
12 60 0.08% 60 0.08% 613 0.02% Australia
13 56 0.07% 56 0.07% 739 0.03% United Kingdom
14 24 0.03% 24 0.03% 473 0.02% Indonesia
15 24 0.03% 24 0.03% 595 0.02% India
16 22 0.03% 22 0.03% 349 0.01% Libya
17 19 0.02% 10 0.01% 529 0.02% Czech Republic
18 9 0.01% 9 0.01% 300 0.01% Poland
19 6 0.01% 6 0.01% 28 0.00% Italy
20 6 0.01% 4 0.01% 146 0.01% former Soviet Union
21 6 0.01% 2 0.00% 6 0.00% Ukraine
22 5 0.01% 5 0.01% 23 0.00% Austria
23 4 0.01% 4 0.01% 58 0.00% Switzerland
24 4 0.01% 4 0.01% 40 0.00% Netherlands
25 3 0.00% 3 0.00% 14 0.00% Norway
26 2 0.00% 2 0.00% 129 0.00% Brazil
27 2 0.00% 2 0.00% 136 0.01% Bhutan
28 2 0.00% 1 0.00% 77 0.00% Japan
29 2 0.00% 2 0.00% 9 0.00% Romania
30 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01