Usage Statistics for familypork.com

Summary Period: May 2022
Generated 01-Jun-2022 03:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 413777
Total Files 410532
Total Pages 378815
Total Visits 4607
Total KBytes 1432198
Total Unique Sites 2594
Total Unique URLs 476
Total Unique Referrers 183
Total Unique User Agents 631
. Avg Max
Hits per Hour 556 1983
Hits per Day 13347 19032
Files per Day 13242 18952
Pages per Day 12219 17418
Visits per Day 148 243
KBytes per Day 46200 93269
Hits by Response Code
Code 200 - OK 410532
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 304 - Not Modified 109
Code 400 - Bad Request 7
Code 403 - Forbidden 3
Code 404 - Not Found 3091

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 3872 0.94% 3808 0.93% 3370 0.89% 105 2.28% 147 5.67% 12318 0.86%
2 15958 3.86% 15918 3.88% 14584 3.85% 102 2.21% 116 4.47% 30803 2.15%
3 17456 4.22% 17346 4.23% 16020 4.23% 161 3.49% 149 5.74% 38558 2.69%
4 16457 3.98% 16393 3.99% 14915 3.94% 160 3.47% 225 8.67% 36739 2.57%
5 14836 3.59% 14757 3.59% 14239 3.76% 145 3.15% 141 5.44% 22906 1.60%
6 15646 3.78% 15570 3.79% 14093 3.72% 136 2.95% 153 5.90% 40801 2.85%
7 17167 4.15% 16905 4.12% 16090 4.25% 143 3.10% 173 6.67% 29970 2.09%
8 16121 3.90% 16060 3.91% 15433 4.07% 243 5.27% 207 7.98% 45710 3.19%
9 15998 3.87% 15915 3.88% 14486 3.82% 175 3.80% 146 5.63% 93269 6.51%
10 16426 3.97% 16368 3.99% 15391 4.06% 137 2.97% 139 5.36% 84817 5.92%
11 12883 3.11% 12811 3.12% 12157 3.21% 182 3.95% 209 8.06% 81399 5.68%
12 18572 4.49% 18443 4.49% 17405 4.59% 138 3.00% 141 5.44% 92438 6.45%
13 14298 3.46% 14231 3.47% 13265 3.50% 121 2.63% 139 5.36% 76220 5.32%
14 19032 4.60% 18952 4.62% 17418 4.60% 140 3.04% 146 5.63% 93163 6.50%
15 17344 4.19% 17198 4.19% 16608 4.38% 133 2.89% 121 4.66% 74881 5.23%
16 17126 4.14% 17032 4.15% 16030 4.23% 144 3.13% 202 7.79% 80555 5.62%
17 15419 3.73% 15311 3.73% 14721 3.89% 167 3.62% 164 6.32% 22104 1.54%
18 2060 0.50% 1968 0.48% 967 0.26% 154 3.34% 144 5.55% 24029 1.68%
19 2386 0.58% 2312 0.56% 840 0.22% 193 4.19% 202 7.79% 35105 2.45%
20 14392 3.48% 14281 3.48% 13355 3.53% 119 2.58% 170 6.55% 23151 1.62%
21 9939 2.40% 9773 2.38% 8855 2.34% 158 3.43% 183 7.05% 23189 1.62%
22 12605 3.05% 12511 3.05% 11439 3.02% 119 2.58% 134 5.17% 32536 2.27%
23 11739 2.84% 11684 2.85% 10804 2.85% 147 3.19% 161 6.21% 25290 1.77%
24 12334 2.98% 12188 2.97% 10805 2.85% 166 3.60% 176 6.78% 40281 2.81%
25 14130 3.41% 14002 3.41% 12680 3.35% 158 3.43% 141 5.44% 34272 2.39%
26 11556 2.79% 11475 2.80% 10035 2.65% 120 2.60% 123 4.74% 36605 2.56%
27 13103 3.17% 12985 3.16% 11759 3.10% 145 3.15% 133 5.13% 44820 3.13%
28 10311 2.49% 10154 2.47% 9664 2.55% 133 2.89% 131 5.05% 25111 1.75%
29 10734 2.59% 10597 2.58% 9722 2.57% 185 4.02% 161 6.21% 29637 2.07%
30 9931 2.40% 9799 2.39% 8772 2.32% 170 3.69% 186 7.17% 42093 2.94%
31 13946 3.37% 13785 3.36% 12893 3.40% 177 3.84% 148 5.71% 59428 4.15%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 561 17391 4.20% 558 17301 4.21% 521 16156 4.26% 1752 54325 3.79%
1 520 16139 3.90% 517 16051 3.91% 494 15317 4.04% 1496 46390 3.24%
2 510 15816 3.82% 507 15742 3.83% 484 15012 3.96% 1511 46832 3.27%
3 557 17278 4.18% 553 17170 4.18% 549 17023 4.49% 1187 36803 2.57%
4 559 17339 4.19% 555 17216 4.19% 549 17032 4.50% 1192 36964 2.58%
5 504 15630 3.78% 500 15508 3.78% 492 15253 4.03% 1395 43257 3.02%
6 523 16222 3.92% 520 16136 3.93% 510 15821 4.18% 1249 38713 2.70%
7 505 15669 3.79% 501 15533 3.78% 492 15259 4.03% 1276 39566 2.76%
8 543 16843 4.07% 537 16660 4.06% 521 16170 4.27% 1570 48682 3.40%
9 565 17521 4.23% 560 17360 4.23% 520 16123 4.26% 1741 53956 3.77%
10 606 18794 4.54% 602 18688 4.55% 538 16691 4.41% 2430 75341 5.26%
11 581 18041 4.36% 572 17737 4.32% 500 15514 4.10% 2600 80607 5.63%
12 536 16641 4.02% 533 16535 4.03% 499 15485 4.09% 1664 51585 3.60%
13 573 17778 4.30% 568 17636 4.30% 502 15577 4.11% 2302 71376 4.98%
14 572 17756 4.29% 568 17632 4.29% 497 15413 4.07% 2468 76511 5.34%
15 554 17199 4.16% 551 17094 4.16% 473 14691 3.88% 2524 78257 5.46%
16 486 15087 3.65% 482 14969 3.65% 414 12852 3.39% 2246 69639 4.86%
17 510 15840 3.83% 506 15714 3.83% 411 12742 3.36% 3050 94543 6.60%
18 605 18765 4.54% 599 18589 4.53% 546 16954 4.48% 2127 65944 4.60%
19 602 18662 4.51% 597 18531 4.51% 534 16570 4.37% 2255 69903 4.88%
20 588 18254 4.41% 583 18084 4.41% 543 16861 4.45% 1926 59713 4.17%
21 620 19231 4.65% 615 19082 4.65% 568 17630 4.65% 2094 64916 4.53%
22 582 18047 4.36% 576 17863 4.35% 533 16544 4.37% 2041 63265 4.42%
23 575 17834 4.31% 571 17701 4.31% 520 16125 4.26% 2100 65112 4.55%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 353394 85.41% 141320 9.87% /
2 12554 3.03% 128209 8.95% /plesk-stat/webstat/
3 4204 1.02% 56098 3.92% /about.php/blog/wp-admin/news-1.php
4 3949 0.95% 409675 28.60% /plesk-stat/webstat/usage_202205.html
5 1707 0.41% 11032 0.77% /news-1.php
6 880 0.21% 80271 5.60% /js/jquery-1.8.3.min.js
7 869 0.21% 2297 0.16% /js/script.js
8 861 0.21% 33206 2.32% /js/jquery.mCustomScrollbar.concat.min.js
9 853 0.21% 8330 0.58% /js/swfobject.js
10 821 0.20% 9073 0.63% /pork.css
11 777 0.19% 1049 0.07% /img/pork.ico
12 723 0.17% 570 0.04% /reset.css
13 546 0.13% 3700 0.26% /jquery.mCustomScrollbar.css
14 459 0.11% 6114 0.43% /about.php
15 430 0.10% 3737 0.26% /news.php
16 300 0.07% 23072 1.61% /pro.php
17 192 0.05% 3732 0.26% /pearl.php
18 74 0.02% 194 0.01% /favicon.ico
19 65 0.02% 7869 0.55% /plesk-stat/webstat/usage_202201.html
20 63 0.02% 7769 0.54% /plesk-stat/webstat/usage_202106.html
21 58 0.01% 7123 0.50% /plesk-stat/webstat/usage_202105.html
22 56 0.01% 6699 0.47% /plesk-stat/webstat/usage_202012.html
23 46 0.01% 4795 0.33% /plesk-stat/webstat/usage_201612.html
24 45 0.01% 128 0.01% /admin/
25 39 0.01% 4828 0.34% /plesk-stat/webstat/usage_202203.html
26 35 0.01% 27111 1.89% /files/ck/files/pta_17693_7315936_91499.pdf
27 35 0.01% 4310 0.30% /plesk-stat/webstat/usage_202108.html
28 34 0.01% 4023 0.28% /plesk-stat/webstat/usage_202202.html
29 27 0.01% 3296 0.23% /plesk-stat/webstat/usage_202104.html
30 18 0.00% 890 0.06% /pro1.pdf

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 3949 0.95% 409675 28.60% /plesk-stat/webstat/usage_202205.html
2 353394 85.41% 141320 9.87% /
3 12554 3.03% 128209 8.95% /plesk-stat/webstat/
4 880 0.21% 80271 5.60% /js/jquery-1.8.3.min.js
5 4204 1.02% 56098 3.92% /about.php/blog/wp-admin/news-1.php
6 861 0.21% 33206 2.32% /js/jquery.mCustomScrollbar.concat.min.js
7 35 0.01% 27111 1.89% /files/ck/files/pta_17693_7315936_91499.pdf
8 300 0.07% 23072 1.61% /pro.php
9 1707 0.41% 11032 0.77% /news-1.php
10 821 0.20% 9073 0.63% /pork.css

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 353394 85.41% 2167 48.94% /
2 1707 0.41% 589 13.30% /news-1.php
3 12554 3.03% 443 10.00% /plesk-stat/webstat/
4 459 0.11% 177 4.00% /about.php
5 430 0.10% 161 3.64% /news.php
6 300 0.07% 91 2.06% /pro.php
7 4204 1.02% 63 1.42% /about.php/blog/wp-admin/news-1.php
8 3949 0.95% 59 1.33% /plesk-stat/webstat/usage_202205.html
9 63 0.02% 58 1.31% /plesk-stat/webstat/usage_202106.html
10 58 0.01% 54 1.22% /plesk-stat/webstat/usage_202105.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 353394 85.41% 1836 41.40% /
2 1707 0.41% 858 19.35% /news-1.php
3 12554 3.03% 440 9.92% /plesk-stat/webstat/
4 4204 1.02% 275 6.20% /about.php/blog/wp-admin/news-1.php
5 459 0.11% 194 4.37% /about.php
6 430 0.10% 163 3.68% /news.php
7 300 0.07% 121 2.73% /pro.php
8 192 0.05% 77 1.74% /pearl.php
9 3949 0.95% 58 1.31% /plesk-stat/webstat/usage_202205.html
10 56 0.01% 53 1.20% /plesk-stat/webstat/usage_202012.html

Top 30 of 2594 Total Sites
# Hits Files KBytes Visits Hostname
1 88918 21.49% 88918 21.66% 31868 2.23% 59 1.28% 8.18.50.88
2 61593 14.89% 61593 15.00% 22075 1.54% 59 1.28% 8.43.121.71
3 56389 13.63% 56389 13.74% 20210 1.41% 48 1.04% 8.39.206.8
4 56179 13.58% 56179 13.68% 20134 1.41% 59 1.28% 8.26.176.196
5 35501 8.58% 35501 8.65% 12724 0.89% 33 0.72% s-79-110-128-156.under.net.ua
6 23658 5.72% 23658 5.76% 8479 0.59% 21 0.46% 8.20.126.69
7 14360 3.47% 14360 3.50% 5147 0.36% 8 0.17% 8.39.206.4
8 7764 1.88% 7764 1.89% 454118 31.71% 3 0.07% 135-181-181-37.serverhub.ru
9 6791 1.64% 6791 1.65% 69362 4.84% 2 0.04% 95-165-100-99.static.spd-mgts.ru
10 3820 0.92% 3820 0.93% 1369 0.10% 4 0.09% 8.40.111.89
11 3747 0.91% 3747 0.91% 1343 0.09% 10 0.22% 104.28.224.94
12 3713 0.90% 3713 0.90% 1331 0.09% 9 0.20% 104.28.192.94
13 2022 0.49% 2022 0.49% 20646 1.44% 7 0.15% 195-130.static.ipcserver.net
14 1029 0.25% 1029 0.25% 14667 1.02% 4 0.09% eva.3397070.example.com
15 999 0.24% 998 0.24% 4613 0.32% 1 0.02% keybot.com
16 815 0.20% 815 0.20% 8320 0.58% 142 3.08% ns1648.ztomy.com
17 810 0.20% 810 0.20% 8270 0.58% 4 0.09% 194-59.static.ipcserver.net
18 719 0.17% 717 0.17% 14925 1.04% 9 0.20% 111-246-12-72.dynamic-ip.hinet.net
19 546 0.13% 546 0.13% 196 0.01% 1 0.02% 176.124.134.0
20 438 0.11% 438 0.11% 4474 0.31% 146 3.17% unn-156-146-33-241.cdn77.com
21 420 0.10% 420 0.10% 151 0.01% 1 0.02% 8.39.206.6
22 337 0.08% 151 0.04% 9186 0.64% 96 2.08% 216.244.66.200
23 310 0.07% 310 0.08% 5629 0.39% 3 0.07% 210-244-74-146.adsl.dynamic.seed.net.tw
24 310 0.07% 254 0.06% 2176 0.15% 13 0.28% ninja-crawler67.webmeup.com
25 303 0.07% 303 0.07% 3093 0.22% 20 0.43% 45.74.54.2
26 297 0.07% 297 0.07% 4512 0.32% 6 0.13% 59-120-12-57.hinet-ip.hinet.net
27 288 0.07% 288 0.07% 5799 0.40% 3 0.07% 36-232-251-94.dynamic-ip.hinet.net
28 284 0.07% 284 0.07% 5594 0.39% 2 0.04% 61-216-111-182.hinet-ip.hinet.net
29 270 0.07% 270 0.07% 4883 0.34% 2 0.04% 111-82-238-161.emome-ip.hinet.net
30 263 0.06% 263 0.06% 4559 0.32% 2 0.04% 61-224-176-64.dynamic-ip.hinet.net

Top 10 of 2594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7764 1.88% 7764 1.89% 454118 31.71% 3 0.07% 135-181-181-37.serverhub.ru
2 6791 1.64% 6791 1.65% 69362 4.84% 2 0.04% 95-165-100-99.static.spd-mgts.ru
3 88918 21.49% 88918 21.66% 31868 2.23% 59 1.28% 8.18.50.88
4 61593 14.89% 61593 15.00% 22075 1.54% 59 1.28% 8.43.121.71
5 2022 0.49% 2022 0.49% 20646 1.44% 7 0.15% 195-130.static.ipcserver.net
6 56389 13.63% 56389 13.74% 20210 1.41% 48 1.04% 8.39.206.8
7 56179 13.58% 56179 13.68% 20134 1.41% 59 1.28% 8.26.176.196
8 227 0.05% 227 0.06% 16066 1.12% 109 2.37% 5.188.210.21
9 719 0.17% 717 0.17% 14925 1.04% 9 0.20% 111-246-12-72.dynamic-ip.hinet.net
10 1029 0.25% 1029 0.25% 14667 1.02% 4 0.09% eva.3397070.example.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 24445 5.91% birthday.co.ua
2 24103 5.83% appetito.com.ua
3 23710 5.73% vitannyachko.net.ua
4 23705 5.73% pryvit.co.ua
5 23619 5.71% happybirthday.co.ua
6 23448 5.67% wordsguru.co.ua
7 23386 5.65% smach.com.ua
8 23322 5.64% birthday.net.ua
9 23265 5.62% edim.com.ua
10 23179 5.60% vitannya.info
11 23042 5.57% citata.net.ua
12 22973 5.55% mammedia.com.ua
13 22717 5.49% svyato365.net.ua
14 22609 5.46% pryvitay.co.ua
15 22386 5.41% pryvitalka.com.ua
16 11119 2.69% - (Direct Request)
17 7876 1.90% https://sites.google.com/view/bio-prost-official
18 6791 1.64% http://proserial.org
19 1806 0.44% https://boobsphoto.name/
20 1038 0.25% https://evakuator-kronshtadt.ru
21 614 0.15% https://chohanpohan.com
22 465 0.11% https://www.google.com/
23 330 0.08% https://certifiedelectrician.co.uk/
24 216 0.05% https://babushky.me
25 196 0.05% https://devahy.org
26 156 0.04% https://www.google.com.tw/
27 117 0.03% www.google.com
28 100 0.02% http://misc.yahoo.com.cn/
29 84 0.02% www.bing.com
30 60 0.01% http://familypork.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 350012 84.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4632 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
3 3409 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4 2742 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
5 1578 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 1379 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1139 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1133 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1085 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 999 0.24% Keybot Translation-Search-Machine
11 698 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 666 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 641 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.62 Safari/537.36
14 625 0.15% MobileSafari/604.1 CFNetwork/1240.0.4 Darwin/20.5.0
15 624 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36

Usage by Country for May 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 322740 78.00% 321591 78.34% 275582 19.24% unresolved
2 35501 8.58% 35501 8.65% 12724 0.89% Ukraine
3 28943 6.99% 28294 6.89% 437138 30.52% network (.net)
4 14644 3.54% 14641 3.57% 524435 36.62% Russia
5 8325 2.01% 7148 1.74% 115304 8.05% commercial (.com)
6 2642 0.64% 2642 0.64% 40571 2.83% Taiwan (Republic of China)
7 299 0.07% 206 0.05% 13956 0.97% European Union
8 281 0.07% 215 0.05% 3213 0.22% Germany
9 216 0.05% 182 0.04% 3800 0.27% People's Republic of China
10 54 0.01% 53 0.01% 461 0.03% Colombia
11 33 0.01% 25 0.01% 272 0.02% organizations (.org)
12 21 0.01% 4 0.00% 34 0.00% Australia
13 18 0.00% 18 0.00% 327 0.02% Thailand
14 8 0.00% 4 0.00% 122 0.01% Czech Republic
15 8 0.00% 8 0.00% 198 0.01% India
16 7 0.00% 7 0.00% 32 0.00% Italy
17 6 0.00% 3 0.00% 15 0.00% former Soviet Union
18 5 0.00% 4 0.00% 2209 0.15% Indonesia
19 5 0.00% 5 0.00% 617 0.04% Pakistan
20 4 0.00% 2 0.00% 10 0.00% British Indian Ocean Territory
21 3 0.00% 3 0.00% 31 0.00% Uzbekistan
22 2 0.00% 2 0.00% 9 0.00% Austria
23 2 0.00% 2 0.00% 9 0.00% Norway
24 2 0.00% 2 0.00% 1104 0.08% Turkey
25 2 0.00% 0 0.00% 1 0.00% United Kingdom
26 1 0.00% 1 0.00% 5 0.00% US educational (.edu)
27 1 0.00% 1 0.00% 13 0.00% Brazil
28 1 0.00% 0 0.00% 0 0.00% Hong Kong
29 1 0.00% 1 0.00% 5 0.00% Lithuania
30 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01