Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 7234 | 6840 | 6572 | 184 | 3266 | 6656186 | 3327 | 118298 | 123133 | 130216 |
Aug 2025 | 10511 | 10056 | 9868 | 194 | 5212 | 17638383 | 6033 | 305936 | 311765 | 325849 |
Jul 2025 | 10570 | 10101 | 9720 | 194 | 4074 | 18598313 | 6035 | 301340 | 313157 | 327673 |
Jun 2025 | 9707 | 9251 | 9007 | 156 | 3200 | 8841244 | 4697 | 270214 | 277559 | 291231 |
May 2025 | 2660 | 2183 | 2074 | 132 | 3252 | 1764682 | 4106 | 64308 | 67689 | 82477 |
Apr 2025 | 2915 | 2718 | 2016 | 179 | 3589 | 2379416 | 5378 | 60508 | 81559 | 87468 |
Mar 2025 | 2913 | 2580 | 2105 | 166 | 3382 | 3234586 | 5151 | 65271 | 80003 | 90313 |
Feb 2025 | 6297 | 6127 | 4948 | 168 | 2497 | 5629712 | 4705 | 138551 | 171582 | 176316 |
Jan 2025 | 17274 | 17076 | 16449 | 2448 | 4092 | 5562775 | 75895 | 509936 | 529374 | 535500 |
Dec 2024 | 10825 | 10653 | 9507 | 164 | 2750 | 5361017 | 5093 | 294738 | 330260 | 335584 |
Nov 2024 | 17466 | 17291 | 15027 | 324 | 2786 | 7542779 | 9738 | 450832 | 518742 | 523992 |
Oct 2024 | 16783 | 16489 | 15635 | 152 | 2767 | 4992882 | 4737 | 484713 | 511160 | 520284 |
Totals | 88201975 | 134895 | 3064645 | 3315983 | 3426903 | |||||
Generated by Webalizer Version 2.01 |